
Poly
Giải pháp kết nối cần nhờ vào bộ kết nối trạm trung tâm có tên gọi là Poly Studio A2 Audio Bridge. Mang đến cho bạn khả năng mở rộng mạnh mẽ cùng micro để bàn đa hướng Poly Studio A2 qua các chuẩn kết nối JST - Phoenix.
Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.
Giải pháp kết nối cần nhờ vào bộ kết nối trạm trung tâm có tên gọi là Poly Studio A2 Audio Bridge. Mang đến cho bạn khả năng mở rộng mạnh mẽ cùng micro để bàn đa hướng Poly Studio A2:
Hệ thống Microphone mở rộng Poly Studio A2 là giải pháp mới nhất được HP Poly cho ra mắt vào tháng 06.2025 với thiết kế hoàn toàn khác biệt đi kèm phương thức kết nối hoàn toàn mới trong hệ sinh thái các sản phẩm của Poly mà chúng ta đã biết đến trước đây, đó là chuẩn cáp kết nối JST - Phoenix.
Tên Sản Phẩm | Poly SKU | HP SKU |
HP Poly Studio A2 Black Table Microphone w/ Mounting Plate I/O cables | #N/A | B22X6AA |
HP Poly Studio A2 White Table Microphone w/ Mounting Plate I/O cables | #N/A | B22X4AA |
HP Poly Studio A2 Audio Bridge w/ CAT6A and Mic Extension Cable and Mounting Plate | #N/A | B22X2AA |
Tuy nhiên, các dòng sản phẩm Hội nghị truyền hình hác như HP Poly Studio X70/50/30, USB và Poly G7500 vẫn sẽ sử dụng các giải pháp mở rộng và kết nối với microphone đa hướng qua các thiết bị trước đây.
Name | Value |
Audio Standards | A2B Audio Bus |
Brand (facet) | HP |
Cable Length (imperial) | 197 ft |
Cable Length (metric) | 6 m |
Cartons Per Layer | 10 |
Cartons Per Pallet | 40 (air); 50 (ocean) |
Color | Black |
Compatibility Statement | Compatible with Poly Studio G62, Poly Studio X72 and Poly Studio V72, Poly Studio X52 and Poly Studio V52, Poly Studio X32[1]. |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Datasheet Photo 01 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/Poly_R2D2_Black_Catalog_TransparentBG_Front.png |
Datasheet Photo 02 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/Poly_R2D2_Black_Catalog_TransparentBG_FrontLeft.png |
Datasheet Photo 03 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/Poly_R2D2_Black_Catalog_TransparentBG_FrontRight.png |
Datasheet Photo 04 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/Poly_R2D2_Black_Catalog_TransparentBG_Rear.png |
External I/O Ports | 1 RJ-45 Ethernet port; 4 A2B bus ports |
Management Software | Poly Lens |
Management Software Footnote Number | [2] |
Manufacturer Warranty | HP standard one-year limited warranty |
Master Carton Dimension (imperial) | 18.5 x 9.05 x 13.77 in |
Master Carton Dimension (metric) | 47 x 23 x 35 cm |
Master Carton Weight (imperial) | 20.28 lb |
Master Carton Weight (metric) | 9.2 kg |
Multiple Order Quantity | 250 |
Network Capabilities | 1x 10/100/1G Ethernet |
Non-operating Humidity Range | 5 to 95% |
Non-operating Temperature - Celsius | -40 to 70 °C |
Non-operating Temperature - Fahrenheit | -40 to 158 °F |
Operating Altitude (imperial) | 10,000 ft |
Operating Altitude (metric) | 3,048 m |
Operating Humidity Range | 15 to 80% |
Operating Temperature Range (celsius) | 0 to 40°C |
Operating Temperature Range (fahrenheit) | 32 to 104 °F |
Operating Voltage | 56 V |
Package Dimensions (imperial) | 12.88 x 8.38 x 3.5 in |
Package Dimensions (metric) | 327 x 213 x 89 mm |
Package Weight (imperial) | 3.98 lb |
Package Weight (metric) | 1800 g |
Pallet (Layers) | 4 (air); 5 (ocean) |
Pallet Dimensions (imperial) | 47.24 x 39.37 x 60.82 in (air); 47.24 x 39.37 x 74.8 in (ocean) |
Pallet Dimensions (metric) | 120 x 100 x 154.5 cm (ocean); 120 x 100 x 190 cm (air) |
Pallet Weight (imperial) | 842.6 lb |
Pallet Weight (metric) | 382.2 kg |
Physical Security | Standard Kensington lock slot |
Power Features | Power over Ethernet (PoE+/++), compatible with IEEE 802.3at/bt Class 4, 5, 6, 8; 100 - 240 V, 2 A, 50/60 Hz |
Power Supply Type | External |
Product Dimensions (imperial) | 5.79 x 4.06 x 0.94 in |
Product Dimensions (metric) | 147 x 103 x 24 mm |
Product Type (facet) | Microphones |
Products Per Pallet | 200 (air); 250 (ocean) |
Products per Pallet Layer | 50 |
Room Size (facet) | Small (3-5 people); Medium (6-9 people); Large (10+ people) |
Segment (facet) | Business |
Series Name (facet) | Studio A2 |
Special Features | Poly StudioNet |
Special Features Footnote Number | [1] |
Sub Brand (facet) | Studio A |
Sustainable Impact Specifications | Contains at least 45% recycled plastic content; Paper-based packaging |
Sustainable Impact Specifications Footnote Number | [3,4] |
Tech Spec Footnote 01 | [1] HP Poly StudioNet connects multiple devices over Ethernet, using built-in code to enable direct communication with compatible Poly devices via approved switches and the video device’s LLN port. |
Tech Spec Footnote 02 | [2] Poly Lens Manages the Audio Bridge through the primary Poly video device. |
Tech Spec Footnote 03 | [3] Recycled plastic is expressed as a percentage ofthe total weight plastic. Post-consumerrecycled is based on the definition setin the EPEAT standard for computers, IEEE 1680.1-2018 standard. |
Tech Spec Footnote 04 | [4] Percent of paper-based packaging made from sustainably sourced, certified, and recycled fibers. |
UNSPSC Code | 45111704 |
UPC Number | (ABT) 198828502650; (AC3) 198828502667 |
Weight (imperial) | 0.07 lb |
Weight (metric) | 330 g |
What Is In The Box | Poly Studio A2 Audio Bridge; Mounting plate; CAT 6A cable (3.66 m); Microphone extension cable (8 m); Safety guide; Quick start guide; Warranty card |
Product name | HP Poly Studio A2 Audio Bridge w/ CAT6A and Mic Extension Cable and Mounting Plate |
Product number | B22X2AA |
OID | 2102760532 |
Product line | NJ |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Services | Communication & Collaboration | NK | 2101760348 | PVIDEOA160 | 1 Year Partner Poly+ Enterprise New Video Devices Category A Studio R30/USB/P15/P21/BYOD | A | |
Services | Communication & Collaboration | NK | 2101760352 | PRVIDEOA160 | 1 Year Partner Poly+ Enterprise Renewal Video Devices Category A Studio R30/USB/P15/P21/BYOD | A | |
Services | Communication & Collaboration | NK | 2101760338 | PVIDEOA112 | 1 Year Poly+ Enterprise New Video Devices Category A Studio R30/StudioUSB/P15/P21/BYOD | A | |
Services | Communication & Collaboration | NK | 2101760342 | PRVIDEOA112 | 1 Year Poly+ Enterprise Renewal Video Devices Category A Studio R30/USB/P15/P21/BYOD | A |
Document type | sales guide |
Full title | Poly Studio A2 Audio Bridge |
Description | Poly Studio A2 Audio Bridge Product Brief |
Disclosure level | Public |
Culture code | EN_US |
Link | DOWNLOAD |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Codec Room Accessories |
Sub Brand (facet) | Studio A2 Series |