Poly
Nâng tầm không gian phòng họp với Bộ máy tính hỗ trợ họp trực tuyến HP Poly Studio Base Kit G9 Plus đi kèm TC10 (HP SKU: A3LU8AA). Giải pháp xử lý trung tâm chuyên biệt cho Microsoft Teams Rooms, sở hữu chip Intel Core i7 mạnh mẽ, bảo mật HP Sure Start vượt trội và thiết kế nhỏ gọn, dễ dàng tích hợp.

Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.








Máy tính hỗ trợ họp trực tuyến HP Mini IP Conference PC (A1ZB6AW) không chỉ là một chiếc máy tính thông thường, mà là "bộ não" điều khiển toàn bộ hệ thống hội nghị truyền hình trong doanh nghiệp của bạn. Được thiết kế chuyên biệt để hoạt động mượt mà với Microsoft Teams Rooms, sản phẩm mang đến sự kết hợp hoàn hảo giữa hiệu năng mạnh mẽ, tính bảo mật cao và khả năng quản lý thông minh.
Trái tim của HP Mini IP Conference PC (A1ZB6AW) là bộ vi xử lý Intel® Core™ i7 thế hệ thứ 13 vô cùng mạnh mẽ. Nhờ cấu hình này, thiết bị có khả năng xử lý mượt mà các cuộc gọi video độ phân giải cao, chia sẻ màn hình theo thời gian thực và vận hành nhiều ứng dụng chạy ngầm mà không hề xảy ra hiện tượng giật lag hay gián đoạn. Đây là yếu tố cốt lõi giúp các cuộc họp trực tuyến luôn diễn ra trơn tru và chuyên nghiệp nhất.

Thiết bị được tối ưu hóa và hoạt động trên nền tảng hệ điều hành Windows 11 IoT, mang lại sự ổn định tuyệt đối cho các hệ thống hoạt động liên tục 24/7. Sản phẩm được cài đặt sẵn phần mềm Microsoft Teams Rooms Basic, cho phép doanh nghiệp thiết lập ngay các phòng họp tiêu chuẩn hỗ trợ lên đến 25 thiết bị. Sự đồng bộ từ phần cứng đến phần mềm giúp loại bỏ những rắc rối về tương thích, mang lại trải nghiệm "cắm là chạy" (Plug-and-Play) thực thụ.

An toàn dữ liệu trong các cuộc họp cấp cao luôn là ưu tiên hàng đầu. HP A1ZB6AW được trang bị công nghệ bảo mật độc quyền HP Sure Start thế hệ thứ 7. Khả năng tự động phục hồi BIOS khi có sự tấn công hoặc lỗi hệ thống giúp bảo vệ các thông tin nhạy cảm của doanh nghiệp từ cấp độ phần cứng sâu nhất, mang lại sự an tâm tuyệt đối cho người sử dụng và bộ phận IT.

Chứng nhận cho Microsoft Teams |
|
|
| POLY LENS ADMIN CLOUD - TRANG QUẢN TRỊ POLY LENSPhần mềm Poly Lens cung cấp cho đội ngũ IT, quản lý kiểm tra hiển thị và kiểm soát các thiết bị Poly. Triển khai, đặt cấu hình, cập nhật và nhận thông tin chi tiết có giá trị từ một hoặc hàng nghìn điểm cuối bằng cách sử dụng một nền tảng có thể mở rộng. |
| POLY STUDIO APP - ỨNG DỤNG TRÊN PC/MOBILESử dụng ứng dụng Poly Studio App mang đến nhiều tiện lợi để cập nhật phần mềm, quản lý cài đặt thiết bị và sử dụng lời nhắc về sức khỏe để luôn tập trung và tràn đầy năng lượng suốt cả ngày. |
Tiêu chí | Thông số kỹ thuật |
|---|---|
Mã sản phẩm | A1ZB6AW |
Loại thiết bị | Máy tính mini hỗ trợ hội nghị truyền hình (Mini Conference PC) |
Nền tảng tương thích | Tối ưu hóa cho giải pháp Microsoft Teams Rooms |
Hệ điều hành | Windows 11 IoT Enterprise (Được cấp phép cho hệ thống họp trực tuyến) |
Bộ vi xử lý (CPU) | Intel® Core™ i7 thế hệ thứ 13 (Intel Core i7-13xxx) |
Bộ nhớ RAM | Thường trang bị 16GB (8GB x2) DDR5 |
Ổ cứng lưu trữ | 256GB PCIe NVMe SSD |
Card đồ họa (VGA) | Đồ họa tích hợp Intel® UHD Graphics / Intel® Iris® Xe Graphics |
Kết nối mạng | LAN Gigabit Ethernet (RJ-45) / Tích hợp Wi-Fi 6E và Bluetooth® 5.3 (tùy thuộc vào tùy chọn khu vực) |
Bảo mật phần cứng | HP Sure Start Gen 7 (Bảo mật BIOS tự phục hồi), TPM 2.0 |
Phần mềm quản lý | Tích hợp Poly Lens, HP Software (Giám sát và khắc phục sự cố thiết bị) |
Kích thước | Rất nhỏ gọn (Chuẩn Mini Form Factor), phù hợp gắn sau màn hình hoặc dưới gầm bàn |
Cổng kết nối tiêu biểu | DisplayPort / HDMI, USB Type-A, USB Type-C, RJ-45 (Mạng & PoE cho thiết bị cảm ứng IP), Cổng nguồn AC |

Tên Sản Phẩm | Poly SKU | HP SKU |
HP Mini IP Conference PC with Microsoft Team Rooms | N/A | A1ZB6AW |
Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | N/A | A3LU8AA |
Tiêu chí | HP Poly Studio 5 Room Compute | HP Poly Studio 7 Room Compute | HP Mini IP Conference PC (A1ZB6AW) |
|---|---|---|---|
Định vị & Quy mô phòng | Phòng họp Nhỏ & Vừa (Small / Medium) | Phòng họp Lớn & Tích hợp (Large / Custom AV) | Phòng họp Vừa, Lớn & Tích hợp (Tối ưu cho G9 Plus Base Kit) |
Vi xử lý (CPU) | Intel® Core™ i5 (Thế hệ 13) | Intel® Core™ i7 (Thế hệ 13) | Intel® Core™ i7 (Thế hệ 13) |
Nền tảng hỗ trợ (OS) | Windows 11 IoT Enterprise | Windows 11 IoT Enterprise | Windows 11 IoT Enterprise |
Chứng nhận giải pháp | Có phiên bản MTR và ZR riêng biệt | Có phiên bản MTR và ZR riêng biệt | Chuyên dụng cho MTR (Microsoft Teams Rooms) |
Giao thức kết nối Controller | Hỗ trợ cả IP và USB | Hỗ trợ cả IP và USB | Chuẩn IP 100% (Giao tiếp qua mạng LAN thay vì cáp quang USB) |
Bảng điều khiển tương thích | Poly TC10 / Poly GC8 | Poly TC10 / Poly GC8 | Poly TC10 (Phiên bản IP) |
Khả năng xử lý hình ảnh/AI | Đáp ứng tốt các thuật toán AI cơ bản (Đóng khung người nói, chống ồn) | Xử lý đa luồng camera, âm thanh phức tạp và DirectorAI chuyên sâu | Tương đương Studio 7, xử lý đa thiết bị ngoại vi mạnh mẽ |

| Name | Value |
| Translated Product Name | Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 |
| Application (facet) | Microsoft Teams |
| Aspect Ratio | 16:10 |
| Brand (facet) | HP Poly |
| Brightness (typical) | 300 nits |
| Bundle Product Numbers | A1ZB6AW, 875K5AA |
| Cartons Per Layer | 8 |
| Cartons Per Pallet | 56 |
| Certified Collaboration Software | Microsoft Teams Rooms |
| Chipset | Intel® Q670 (vPro®) |
| Chipset Footnote Number | [1] |
| Compatibility (facet) | Windows |
| Controller Type (facet) | TC10 |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Datasheet Photo 01 | AHID/53e97e9ef99dd269c250139d80f82f7b14816161 |
| Datasheet Photo 02 | AHID/cee959a48fd554de1dfcd47bf025f101fd3df73f |
| Datasheet Photo 03 | AHID/e4045d1daaad15ab42ab85a6592598a77ad81d91 |
| Display Contrast Ratio (Static) | 1000:1 |
| Display Size (diagonal) | 10.1" |
| Display Size (diagonal, metric) | 25.7 cm (10.1") |
| Expansion Slots | 1 M.2 2230; 2 M.2 2280 |
| Expansion Slots Note | 1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage |
| External I/O Ports | 1 RJ-45 |
| External I/O Ports 02 | 1 USB Type-C® 20Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate (charging); 1 USB Type-A 10Gbps signaling rate; 1 combo audio jack |
| External I/O Ports 03 | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™); 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 HDMI 2.0b; 1 HDMI 2.1b; 1 RJ-45; 1 standard lock slot; 1 power connector; 2 DisplayPort™ 1.4a; 1 PoE 2.5Gbps signaling rate |
| GScardseg 01 Available Card 01 | Intel® UHD Graphics 770 |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 256 GB PCIe® NVMe™ M.2 SSD |
| Horizontal Viewing Angle | 75° |
| I/O Port Location 02 | Front |
| I/O Port Location 03 | Rear |
| Layers Per Pallet | 7 |
| Manageability Features | HP Console Control; Poly Lens |
| Manageability Features 1 | HP Image Assistant (download) |
| Manageability Features 2 | HP Manageability Integration Kit (download) |
| Manageability Features Footnote Number 2 | [4] |
| Management Software | Poly Lens; Device Management Service |
| Management Software Footnote Number | [7] |
| Manufacturer Warranty | Poly standard one-year limited warranty |
| Master Carton Dimension (imperial) | 20 x 11 x 11.2 in |
| Master Carton Dimension (metric) | 51 x 27.5 x 28 cm |
| Master Carton Weight (imperial) | 15 lb |
| Master Carton Weight (metric) | 6.8 kg |
| Memory Slots | 2 SODIMM |
| Memory Storage Simplified | 16 GB memory; 256 GB SSD storage |
| Multiple Order Quantity | 1 |
| Native Resolution | WXGA (1280 x 800) |
| Non-operating Humidity Range | 5 to 95% |
| Non-operating Temperature - Celsius | -20 to 60 °C |
| Non-operating Temperature - Fahrenheit | -4 to 158 °F |
| Operating Altitude (imperial) | 10,000 ft |
| Operating Altitude (metric) | 3,048 m |
| Operating Humidity Range | 10 to 90% RH |
| Operating System Software | Windows 11 IoT Enterprise |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimensions (imperial) | 20 x 11 x 11.2 in |
| Package Dimensions (metric) | 510 x 275 x 280 mm |
| Package Weight (imperial) | 15 lb |
| Package Weight (metric) | 6800 g |
| Pallet Dimensions (imperial) | 48 x 40 x 85 in |
| Pallet Dimensions (metric) | 120 x 100 x 213 cm |
| Pallet Weight (imperial) | 840 lb |
| Pallet Weight (metric) | 381 kg |
| Panel Technology | IPS |
| Physical Security | Standard Kensington lock slot |
| Power Features | Power over Ethernet (PoE), compatible with IEEE 802.3at class 0 |
| Power Supply Required | 150 W external power adapter, up to 89% efficiency |
| Processor Family | 13th Generation Intel® Core™ i7 processor |
| Processor Name | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
| Processor Name Footnote Number | [2,3] |
| Product Dimensions (imperial) | 6.97 x 6.89 x 1.35 in (HP Mini IP Conference PC); 10.25 x 7.25 x 2.5 in (Poly TC10 Touch Controller) |
| Product Dimensions (metric) | 177 x 175 x 34 mm (HP Mini IP Conference PC); 260 x 184 x 64 mm (Poly TC10 Touch Controller) |
| Product Type (facet) | Video for Meeting Rooms |
| Products Per Pallet | 56 |
| Products per Pallet Layer | 8 |
| Room Size (facet) | Focus (1-2 people); Small (3-5 people); Medium (6-9 people); Large (10+ people) |
| Security Management4 | HP Sure Start Gen7 |
| Segment (facet) | Business |
| Series Name (facet) | Microsoft Teams Room kit |
| Setup (facet) | Video conferencing system |
| Software Included | Microsoft Teams Rooms |
| Solution (facet) | Modular solution |
| Standard Memory Description 01 | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
| Standard Memory Note 01 | Transfer rates up to 4800 MT/s. |
| Tech Spec Footnote 01 | [1] Intel vPro® on this product requires a vPro supported processor, vPro enabled chipset, vPro enabled wired LAN and/or Wi-Fi 6E WLAN and TPM 2.0. Some functionality requires additional 3rd party software in order to run. Features of vPro® Essentials and Enterprise vary. See http://intel.com/vpro. |
| Tech Spec Footnote 02 | [2] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. |
| Tech Spec Footnote 03 | [3] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
| Tech Spec Footnote 04 | [4] HP Manageability Integration Kit can be downloaded from http://www8.hp.com/us/en/ads/clientmanagement/overview.html. |
| Tech Spec Footnote 05 | [5] Included power cable may vary by country. |
| Tech Spec Footnote 06 | [6] Poly TC10 touch controller comes in the box with the following accessories: Wall mount kit; Table stand; Mounting hardware; RJ-45 cable; Quick start QR code; Warranty card; Poly Lens coaster. |
| Tech Spec Footnote 07 | [7] Requires downloadable software on Poly.com/lens. Host PC requires Windows 10 or higher. |
| UNSPSC Code | 45111902 |
| UPC Number | (AB0) 198415145895; (AB1) 198415145925; (AB2) 198415145932; (ABA) 198415145949; (ABB) 198415145963; (ABG) 198415145970; (ABJ) 4582712472031; (ABM) 198415145987; (ABT) 198415145994; (ABU) 198415146007; (AR6) 198415146014; (UUF) 198415146021; (UUZ) 198415146038 |
| Usage (facet) | Business |
| User Type (facet) | Video conferencing |
| Vertical Viewing Angle | 75° |
| Weight (imperial) | 3.13 lb (HP Mini IP Conference PC); 2.79 lb (Poly TC10 Touch Controller) |
| Weight (metric) | 1.42 kg (HP Mini IP Conference PC); 1.27 kg (Poly TC10 Touch Controller) |
| What Is In The Box | Ethernet cable; Setup sheet; Warranty card; AC power adapter; Power cable; Poly TC10 touch controller; HP Mini IP Conference PC with Microsoft Team Rooms; HP DisplayPort to HDMI True 4K Adapter; HP Deskop Mini Port Cover v3; HP Desktop Mini v4+ VESA Sleeve with Power Supply Holder |
| What Is In The Box Footnote | [5,6] |
| Wireless Technologies | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |

| Product name | Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 |
| Product number | A3LU8AA |
| OID | 2102326594 |
| Product line | NJ |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
| Services | Communication & Collaboration | NK | 2103798087 | UR5K3PV | 1 Year Partner Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798115 | UR5L8PV | 1 Year Partner Poly+ Analyze Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714872 | U95JLPV | 1 Year Partner Poly+ Onsite Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714860 | U95JBPV | 1 Year Partner Poly+ Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714897 | U95K4PV | 1 Year Poly Elite FRU Poly Studio Base Kit G9 Plus for MTR HP Mini IP PC w/TC10 For Commercial use | A | |
| Services | Communication & Collaboration | NK | 2102714890 | U95JYPV | 1 Year Poly Elite FRURAD Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 Govt Agency Use only | A | |
| Services | Communication & Collaboration | NK | 2102714898 | U95K5PV | 1 Year Poly Elite Onsite FRU Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 For Commercial use | A | |
| Services | Communication & Collaboration | NK | 2102714892 | U95JZPV | 1 Year Poly Elite Onsite FRU Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 Govt Agency only | A | |
| Services | Communication & Collaboration | NK | 2102714866 | U95JGPV | 1 Year Poly Elite Onsite Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714863 | U95JDPV | 1 Year Poly Elite Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798103 | UR5L0PV | 1 Year Poly+ Analyze FRURAD HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798127 | UR5M5PV | 1 Year Poly+ Analyze FRURAD Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798082 | UR5J9PV | 1 Year Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798106 | UR5L1PV | 1 Year Poly+ Analyze Onsite FRURAD HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798129 | UR5M6PV | 1 Year Poly+ Analyze Onsite FRURAD Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798090 | UR5K5PV | 1 Year Poly+ Analyze Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798118 | UR5M0PV | 1 Year Poly+ Analyze Onsite Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798110 | UR5L4PV | 1 Year Poly+ Analyze Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714893 | U95K0PV | 1 Year Poly+ FRURAD Poly Studio Base Kit G9 Plus for MTR HP Mini IP PC w/TC10 For Commercial use | A | |
| Services | Communication & Collaboration | NK | 2102714884 | U95JTPV | 1 Year Poly+ FRURAD Poly Studio Base Kit G9 Plus for MTR HP Mini IP PC w/TC10 Govt Agency Use only | A | |
| Services | Communication & Collaboration | NK | 2102714894 | U95K1PV | 1 Year Poly+ Onsite FRURAD Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 For Commercial use | A | |
| Services | Communication & Collaboration | NK | 2102714886 | U95JVPV | 1 Year Poly+ Onsite FRURAD Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 Govt Agency Use only | A | |
| Services | Communication & Collaboration | NK | 2102714857 | U95J8PV | 1 Year Poly+ Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798088 | UR5K4PV | 3 Year Partner Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798116 | UR5L9PV | 3 Year Partner Poly+ Analyze Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714873 | U95JMPV | 3 Year Partner Poly+ Onsite Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714861 | U95JCPV | 3 Year Partner Poly+ Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714867 | U95JHPV | 3 Year Poly Elite Onsite Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714864 | U95JFPV | 3 Year Poly Elite Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798107 | UR5L2PV | 3 Year Poly+ Analyze FRURAD HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798130 | UR5M7PV | 3 Year Poly+ Analyze FRURAD Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798083 | UR5K0PV | 3 Year Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798108 | UR5L3PV | 3 Year Poly+ Analyze Onsite FRURAD HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798131 | UR5M8PV | 3 Year Poly+ Analyze Onsite FRURAD Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798091 | UR5K6PV | 3 Year Poly+ Analyze Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798119 | UR5M1PV | 3 Year Poly+ Analyze Onsite Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798111 | UR5L5PV | 3 Year Poly+ Analyze Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714895 | U95K2PV | 3 Year Poly+ FRURAD Poly Studio Base Kit G9 Plus for MTR HP Mini IP PC w/TC10 For Commercial use | A | |
| Services | Communication & Collaboration | NK | 2102714887 | U95JWPV | 3 Year Poly+ FRURAD Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 Govt Agency Use only | A | |
| Services | Communication & Collaboration | NK | 2102714896 | U95K3PV | 3 Year Poly+ Onsite FRURAD Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 For Commercial use | A | |
| Services | Communication & Collaboration | NK | 2102714888 | U95JXPV | 3 Year Poly+ Onsite FRURAD Poly Studio BK G9 Plus for MTR HP Mini IP PC w/TC10 Govt Agnecy Use only | A | |
| Services | Communication & Collaboration | NK | 2102714858 | U95J9PV | 3 Year Poly+ Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798084 | UR5K1PV | 4 Year Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798112 | UR5L6PV | 4 Year Poly+ Analyze Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798085 | UR5K2PV | 5 Year Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798113 | UR5L7PV | 5 Year Poly+ Analyze Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2102714875 | U95JNPV | Service reactivation fee Studio Base Kit G9 Plus MTR with TC10 for product less 1yr out of support | A | |
| Services | Communication & Collaboration | NK | 2102714876 | U95JPPV | Service reactivation fee Studio Base Kit G9 Plus MTR with TC10 for product more 1yr out of support | A | |
| Services | Communication & Collaboration | NK | 2103798125 | UR5M4PV | Upg emb 3yr PPoly+ to 3yr Poly+ Analyze OS Studio Base Kit G9 Plus for MS Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798121 | UR5M2PV | Upg emb 3yr PPoly+ to 3yr Poly+ Analyze Studio Base Kit G9 Plus for MS Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798123 | UR5M3PV | Upg emb 3yr PPoly+ to 3yr PPoly+ Analyze Studio Base Kit G9 Plus for MS Teams HP Mini IP PC w/TC10 | A | |
| Services | Communication & Collaboration | NK | 2103798097 | UR5K8PV | Upg emb 3yr Ptr Poly+ to 3yr Partner Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798094 | UR5K7PV | Upg emb 3yr Ptr Poly+ to 3yr Poly+ Analyze HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103798100 | UR5K9PV | Upg emb 3yr Ptr Poly+ to 3yr Poly+ Analyze OS HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A |

| Document type | sales guide |
| Full title | Poly Studio Base Kit G9 Product Brief |
| Description | Poly Studio Base Kit G9 |
| Disclosure level | Public |
| Culture code | EN_US |
| Link | DOWNLOAD |
| Name | Value |
|---|---|
| Translated Product Name | HP Poly Studio 5/7 Room (QuiGon) |
| Brand (facet) | HP Poly |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Segment (facet) | Business |
