12 LINE TĂNG TỐC HIỆU SUẤT CHUYÊN NGHIỆP
Điện thoại Poly (Polycom) VVX 450 (8B1L7AA) là hệ thống điện thoại IP cao cấp với hỗ trợ 12 lines, được thiết kế cho các nhà quản lý hàng đầu.
Âm thanh hàng đầu ngành
Polycom VVX 450 (8B1L7AA) tích hợp công nghệ Polycom® HD Voice™ và Polycom® Acoustic Fence™. Sự kết hợp này cải thiện rõ rệt độ rõ của giọng nói, thành phần quan trọng nhất của trải nghiệm VVX. Công nghệ HD Voice mang đến chất lượng âm thanh độ nét cao thông qua khả năng xử lý âm thanh tiên tiến. Công nghệ Acoustic Fence giúp loại bỏ tiếng ồn, tiếng vang và các yếu tố gây xao lãng, giữ cho các cuộc trò chuyện kinh doanh luôn rõ ràng.
Giao diện người dùng trực quan
Polycom VVX 450 (8B1L7AA) đáp ứng nhu cầu về ngân sách và giao tiếp của mọi doanh nghiệp. Nó được trang bị nhiều tính năng cao cấp mà thường chỉ có ở các điện thoại bàn cao cấp. VVX 450 dễ sử dụng, đáng tin cậy và có thiết kế đẹp mắt. Người dùng sẽ thấy rằng nó kết hợp thiết kế phần cứng tiện dụng với giao diện người dùng trực quan, giúp giảm thời gian học hỏi các tính năng và chức năng mới.
Triển khai và quản lý dễ dàng
Polycom VVX 450 (8B1L7AA) tích hợp liền mạch vào nhiều môi trường Truyền thông hợp nhất (UC). Công cụ cấu hình web cấp doanh nghiệp giúp việc cài đặt VVX 450 trở nên dễ dàng, cho phép quản trị viên dễ dàng cung cấp một số lượng lớn điện thoại trong toàn tổ chức. Điện thoại VVX 450 dễ dàng triển khai và quản lý cho các nhà cung cấp dịch vụ và nhân viên IT thông qua các API mở, dựa trên tiêu chuẩn rộng rãi.
LỢI ÍCH
Model | Description | HP P/N | Poly P/N |
VVX 450 | Poly VVX 450 12-Line IP Phone and PoE-enabled-WW | 8B1L7AA | 2200-48840-025 |
VVX 450 | Poly VVX 450 12-Line IP Phone and PoE-enabled with Power Supply-US | 89K71AA#ABA | 2200-48842-001 |
VVX 450 | Poly VVX 450 12-Line IP Phone and PoE-enabled w/Partner Poly+ 3-year-PRC | 8B1L6AA#AB2 | 2200-48840-025 |
Name | Value |
---|---|
OID | 2101811605 |
Product Number | 8B1L7AA |
Product Name | Poly VVX 450 12-Line IP Phone and PoE-enabled |
Product Line | NI |
Application (facet) | Zoom (OpenSIP); Microsoft (OpenSIP gateway); RingCentral; OpenSIP |
Audio Codecs | G.711 (A-law and μ-law); G.722; G.729AB; iLBC; OPUS |
Audio Features | Poly HD Voice; Poly Acoustic Clarity technology provides full duplex conversations, acoustic echo cancellation, and background noise suppression; Poly Acoustic Fence technology eliminates background noise when using a handset or wired headset; Poly Computer Audio Connector app installed on your PC (Windows only) enables selecting your phone for PC audio in/out to use the phones handset, optional headset and handsfree speakerphone with PC applications; Individual volume settings with visual feedback for each audio path; Voice activity detection; Comfort noise generation; DTMF tone generation (RFC 2833 and in-band); Low delay audio packet transmission; Adaptive jitter buffers |
Brand (facet) | Poly |
Cartons Per Layer | 6 |
Cartons Per Pallet | 42 |
Certifications and Compliances | AS/NZS 60950-1; Australia RCM; Brazil ANATEL; CAN/CSA C22.2 No. 62368-1-14EN 60950-1; CE Mark; CISPR22 Class B; EN 60950-1 & EN 62368-1; EN55024; EN55032 Class B; EN61000-3-2, EN61000-3-3; FCC Part 15 (CFR 47) Class B; ICES-003 Class B; IEC 60950-1 & IEC 62368-1; NZ Telepermit; ROHS compliant; So. Korea KC; Saudi Arabia CITC; So. Africa ICASA; UAE TRA; UL 60950-1 and UL 62368-1; VCCI Class B; Indonesia SDPPI; Mexico NOM ANCE; Russia CU |
Color | Black |
Color (facet) | Black |
Connectivity (facet) | USB port; RJ-45; Power over Ethernet (PoE) |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China, Laos or Mexico |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08633326.png |
Datasheet Photo 02 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08633356.png |
Datasheet Photo 03 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08633386.png |
Display Features | Digital picture frame |
Display Size (diagonal) | 4.3" |
Display Size (diagonal, metric) | 10.9 cm (4.3") |
ECCN | 5A992 |
Energy Star Certified | ENERGY STAR® certified |
External I/O Ports | 2 USB 2.0 Type-A (for media, storage applications, headset, optional Wi-Fi adapter, optional expansion module); 2 RJ-45 (10/100/1000BASE-TX Mbps) |
Features (facet) | Noise cancellation (NC); Supports adding expansion module; Supports optional Wi-Fi Adapter; USB headset support; Ethernet PC support |
HTS Code | 8517180020 |
Headset Ports | 1 RJ-9; 1 Electronic Hook Switch (EHS) port for optional adapter |
Headset and Handset Compatibility | Compatible with commercially available TTY adapter equipment; Compliant with ADA Section 508 Subpart B 1194.23 (all); Hearing aid compatibility to ITU-TP.370 and TIA 504A standards; Hearing aid compatible (HAC) handset for magnetic coupling to hearing aids |
Management Software | Poly Lens; Poly Zero Touch Provisioning; Polycom Device Management Service for Service Providers (PDMS-SP) Cloud Management; SDP |
Manufacturer Warranty | Poly standard one-year limited warranty |
Multiple Order Quantity | 10 |
Native Resolution | 480 x 272 |
Operating Humidity Range | 5 to 95% |
Operating Temperature Range (celsius) | 0 to 40°C |
Operating Temperature Range (fahrenheit) | 32 to 104°F |
Package Dimensions (imperial) | 7.48 x 8.26 x 2.16 in |
Package Dimensions (metric) | 24 x 23 x 5.7 cm |
Package Weight (imperial) | 0.66 lb |
Package Weight (metric) | 300 g |
Pallet (Layers) | 7 |
Pallet Dimensions (imperial) | 40 x 48 x 58.66 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 149 cm |
Pallet Weight (imperial) | 787.05 lb |
Pallet Weight (metric) | 357 kg |
Panel Technology | Color LCD |
Phone Type (facet) | Physical dialpad; Feature keys; 12 line keys |
Power Features | Built-in auto sensing IEEE 802.3af Power over Ethernet (Class 0); 13 W (maximum) |
Power Features Footnote Number | [3] |
Product Type (facet) | Desk Phones |
Products Per Pallet | 420 |
Products per Pallet Layer | 60 |
Security Management | 802.1X Authentication and EAPOL Media encryption via SRTP; Digest authentication; Encrypted configuration files; HTTPS secure provisioning; Password login; Support for signed software executables; Support for URL syntax with password; Transport Layer Security (TLS); SRTP media encryption using AES 256 bits |
Segment (facet) | Business |
Series Name (facet) | VVX IP 450 |
Special Features | Adjustable desk stand (2 positions); Unicode UTF-8 character support |
Special Features Footnote Number | [2] |
Storage Temperature Range (celsius) | -40 to 70°C |
Storage Temperature Range (fahrenheit) | -40 to 158 °F |
Sub Brand (facet) | VVX |
Supported Network Protocols | 10/100/1000 Base-TX across LAN and PC ports; Conforms to IEEE802.3-2005 (Clause 40) for physical media attachment; Conforms to IEEE802.3-2002 (Clause 28) for link partner auto-negotiation; Manual or dynamic host configuration protocol (DHCP) network setup |
Tech Spec Footnote 01 | [1] Most software-enabled features must be supported by the service provider platform. Please contact your IP PBX/softswitch vendor or service provider for a list of supported features. |
Tech Spec Footnote 02 | [2] Optional wall mount kit can be ordered separately. |
Tech Spec Footnote 03 | [3] External universal AC/DC adapter, 5 VDC, 3 A, 15 W (sold separately). |
Telephony and Call Handling Features | Bundled with Polycom UC Software: Corporate Directory Access using LDAP; Busy Lamp Field (BLF); Call timer and call waiting; Call transfer, hold, divert (forward), park, pickup; Called, calling, connected party information; Calling Party Identification (RFC8225 classifications — Trusted, Unknown, SPAM); Distinctive incoming call treatment/call waiting; Do not disturb function; Electronic hook switch capable; Enhanced Feature Keys make powerful feature shortcuts online key appearances or soft keys; Local three-way audio conferencing; Local configurable digit map/dial plan; One-touch speed dial, redial; Remote missed call notification; Reverse number lookup via LDAP; Shared call/bridged line appearance; Supports Polycom Apps SDK and API for third- party business and personal application; Visual Conference Management; Key system emulation; STIR/SHAKEN Caller ID validation; Voice Quality Monitoring (VQMon); 12 line keys supporting up to 48 line key assignments for lines, contacts, and features supported with pagination; Flexible line appearance (one or more line keys can be assigned for each line extension); WebKit-enabled full browser that supports HTML5, CSS, SSL security, and JavaScript |
Telephony and Call Handling Features Footnote Number | [1] |
UNSPSC Code | 43191511 |
UPC Number | 196337662940 |
Usage (facet) | Business |
User Type (facet) | Everyday |
VoIP Features | Up to 34 SIP line registrations with pagination softkey and/or optional expansion module(s) |
What Is In The Box | Console; Desk stand/wall mount hardware; Handset with handset cord; Network (LAN) cable-CAT-5E; Setup sheet |
Model |
Description |
HP P/N |
Poly P/N |
VVX 450 |
Poly VVX 450 12-Line IP Phone and PoE-enabled-WW |
8B1L7AA |
2200-48840-025 |
CONNECT WITH SOUND ALLIANCE
Facebook LinkedIn YouTube Twitter (X)
Hotline Tư vấn - CSKH: +84 907 86 68 39
Category | OID | Product Number | Status | Recommended | Product Name |
---|---|---|---|---|---|
PRODUCT | 2101811605 | 8B1L7AA | A | Poly VVX 450 12-Line IP Phone and PoE-enabled | |
Services | 2101735741 | P48840312 | A | 1 | 3 Year Poly+ VVX 450 Open SIP IP Phone Service |
Services | 2101735692 | P48840160 | A | 1 Year Partner Poly+ VVX 450 Open SIP IP Phone Service | |
Services | 2101735718 | E48840112 | A | 1 Year Poly Elite VVX 450 Open SIP Service | |
Services | 2101735740 | P48840112 | A | 1 Year Poly+ VVX 450 Open SIP IP Phone Service | |
Services | 2101735693 | P48840362 | A | 3 Year Partner Poly+ VVX 450 Open SIP IP Phone Service | |
Services | 2102053509 | D48840COV | A | 5 Year HW Extended Coverage VVX 450 Open SIP IP phone NBD Advance Replacement Poly DaaS | |
Services | 2102053508 | D48840DS5 | A | 5 Year HW Replacement for available VVX 450 Open SIP IP phone NBD Advance Replacement Poly DaaS |
Properties | Value |
---|---|
OID |
2101811605 |
Product Number |
8B1L7AA |
Product Name |
Poly VVX 450 12-Line IP Phone and PoE-enabled |
data sheet | EN_US | Poly VVX 450 12-Line IP Phone and PoE-enabled |
Download |