
Poly
HP Poly Sync 10 là sản phẩm loa hội nghị có dây thuộc dòng Sync Family cho cá nhân/nhóm nhỏ làm việc của thương hiệu Poly (trước đây là Plantronics, nay là một phần của HP). Thiết kế gọn nhẹ và theo kiểu dáng mới, đơn giản sử dụng, Plug&Play và dễ dàng di chuyển.
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Sync 10 Speakerphone USB-A/C | 219654-01 | 772C3AA |
Poly Sync 10 Microsoft Teams Certified Speakerphone USB-A/C | 219656-01 | 77P34AA |
☛ Phù hợp phòng họp 9m2 hoặc nhóm 2-3 người
☛ Tương thích hoàn toàn và được chứng nhận bởi Zoom & Microsoft Teams (có phiên bản riêng cho Teams).
☛ Âm thanh hội thoại chất lượng HD.
☛ Chất âm chuyên nghiệp cho công việc, ấn tượng cho giải trí.
☛ 2 Micro 360º, bán kính thu âm 1,5m, tập trung hội thoại, khử nhiễu, khử echo.
☛ Thiết kế đẹp hiện đại. Gọn, nhẹ chỉ 280g. Kháng nước, kháng bụi IP64 chuẩn quân đội.
☛ Kết nối có dây USB-A mặc định, kèm theo hộp là Adapter cho USB-C
☛ Thích hợp cho làm việc cá nhân Hybrid Working, đội nhóm nhỏ có nhu cầu làm việc linh hoạt
Dòng Poly Sync chú trọng vào nhu cầu làm việc ở hầu hết mọi nơi như tại bàn ăn gia đình, văn phòng tại nhà hay phòng họp công ty.
Poly Sync 10 là chiếc loa hội nghị ra vào Tháng 03/2022, là model mới nhất thuộc dòng sản phẩm SYNC FAMILY của thương hiệu POLY (Plantronics & Polycom).
Thiết kế gọn nhẹ và theo kiểu dáng mới, đơn giản sử dụng, Plug&Play và dễ dàng di chuyển. Được đóng gói với kích thước hộp vừa vặn, Poly Sync 10 sẽ luôn phù hợp mỗi khi bạn cần phải di chuyển mà vẫn cần có thể làm việc ngay khi đến nơi.
Name | Value |
---|---|
OID | 2101719472 |
Product Name | Sync 10 |
Audio Features | Ideal for up to 3 m x 3 m room sizes; Full duplex audio; Noise and echo reduction; Up to 5 ft / 1.5 m microphone pickup range |
Brand (facet) | Poly |
Cable Length (imperial) | 28.1 in |
Cable Length (metric) | 715 mm |
Cartons Per Layer | 10 |
Cartons Per Pallet | 160 |
Certifications (facet) | Zoom |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatibility Statement | Compatible with PCs via USB-A cable and USB-C® adapter |
Compatible Operating Systems | Windows; macOS |
Connection Type | USB Type-C®; USB Type-A |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-A; USB Type-C |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Indicator Light | On call |
Management Software | Plantronics Manager Pro suites (Asset Management and Adoption); Plantronics Hub (desktop); Poly Lens |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 100 Hz to 7.8 kHz |
Microphone Type | Two-microphone steerable array |
Number of Microphones | 2 |
Package Dimensions (imperial) | 7.87 x 3.66 x 1.61 in |
Package Dimensions (metric) | 200 x 93 x 41 mm |
Package Weight (imperial) | 0.77 lb |
Package Weight (metric) | 0.35 kg |
Pallet (Layers) | 16 |
Pallet Weight (imperial) | 1357.52 lb |
Pallet Weight (metric) | 615.76 kg |
Product Dimensions (imperial) | 1.3 x 3.5 x 7.2 in |
Product Dimensions (metric) | 32.5 x 89.2 x 182 mm |
Product Type (facet) | Speakerphones |
Products Per Pallet | 1600 |
Products per Pallet Layer | 100 |
Segment (facet) | Business |
Series Name (facet) | Sync 10 |
Speaker Size | 40 mm |
Sub Brand (facet) | Sync |
Touch User Controls | Call/answer end; Mute; Volume +/- |
Trademark Information | Bluetooth® is a trademark owned by its proprietor and used by HP Inc. under license. |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Weight (imperial) | 0.61 lb |
Weight (metric) | 280 g |
What Is In The Box | Wired Speakerphone |
Name | Value |
---|---|
OID | 2101534672 |
Product Number | 772C3AA |
Product Name | Poly Sync 10 USB-A USB-C Speakerphone |
Product Line | NG |
Audio Features | Full duplex audio; Noise and echo reduction; Up to 5 ft / 1.5 m microphone pickup range; Ideal for up to 3 m x 3 m room sizes; Bass reflect with dual passive radiators |
Brand (facet) | Poly |
Cable Length (imperial) | 28 in |
Cable Length (metric) | 71.5 cm |
Cartons Per Layer | 10 |
Cartons Per Pallet | 160 |
Certifications (facet) | Zoom |
Certifications and Compliances | CE; FCC; Rohs; IP64 |
Certified Collaboration Software | Zoom |
Color | Silver |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatibility Statement | Compatible with PCs via USB-A cable and USB-C® adapter |
Compatible Operating Systems | Windows 10; macOS |
Connection Type | USB Type-C®; USB Type-A |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-A; USB Type-C |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08378662.png |
Datasheet Photo 02 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08378539.png |
Datasheet Photo 03 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08378570.png |
Datasheet Photo 04 | AHID/02ed27c7fcc56b41f02b5f942d837750bc066c7a |
ECCN | EAR99 |
HTS Code | 8518302000 |
Indicator Light | On call |
Management Software | Poly Lens; Plantronics Manager Pro suites (Asset Management and Adoption); Plantronics Hub (desktop) |
Manufacturer Warranty | Poly standard two-year limited warranty |
Master Carton UPC code | 10017229175867 |
Microphone Bandwidth | 100 Hz to 7.8 kHz |
Microphone Type | Two-microphone steerable array |
Multiple Order Quantity | 10 |
Number of Microphones | 2 |
Package Dimensions (imperial) | 3.66 x 7.79 x 1.57 in |
Package Dimensions (metric) | 93 x 198 x 40 mm |
Package Weight (imperial) | 0.76 lb |
Package Weight (metric) | 348 g |
Pallet (Layers) | 16 |
Pallet Dimensions (imperial) | 40 x 48 x 70.39 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 178.8 cm |
Pallet Weight (imperial) | 1357.51 lb |
Pallet Weight (metric) | 615.76 kg |
Product Dimensions (imperial) | 7.2 x 3.5 x 1.3 in |
Product Dimensions (metric) | 18.2 x 8.9 x 3.3 cm |
Product Type (facet) | Speakerphones |
Products Per Pallet | 1600 |
Products per Pallet Layer | 160 |
Segment (facet) | Business |
Series Name (facet) | Sync 10 |
Speaker Size | 40 mm |
Special Features | UC certified; Highly visible status light bar for 360 degree call status indication |
Sub Brand (facet) | Sync |
System Requirements, Minimum | USB Type-A port; USB Type-C® port |
Touch User Controls | Call/answer end; Mute; Volume +/- |
Trademark Information | Bluetooth® is a trademark owned by its proprietor and used by HP Inc. under license. |
UNSPSC Code | 43191515 |
UPC Number | 017229175860 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Weight (imperial) | 0.61 lb |
Weight (metric) | 0.28 kg |
What Is In The Box | Poly Sync 10; User guide; USB Type-A cable; USB-C© adapter |
Name | Value |
---|---|
OID | 2101534686 |
Product Number | 77P34AA |
Product Name | Poly Sync 10 Microsoft Teams Certified Speakerphone |
Product Line | NG |
Audio Features | Full duplex audio; Noise and echo reduction; Up to 5 ft / 1.5 m microphone pickup range; Ideal for up to 3 m x 3 m room sizes; Bass reflect with dual passive radiators |
Brand (facet) | Poly |
Cable Length (imperial) | 28 in |
Cable Length (metric) | 71.5 cm |
Cartons Per Layer | 10 |
Cartons Per Pallet | 160 |
Certifications (facet) | Microsoft Teams |
Certifications and Compliances | CE; FCC; Rohs; IP64 |
Certified Collaboration Software | Microsoft Teams |
Color | Silver |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatibility Statement | Compatible with PCs via USB-A cable and USB-C® adapter |
Compatible Operating Systems | Windows 10; macOS |
Connection Type | USB Type-C®; USB Type-A |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-A; USB Type-C |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08378752.png |
Datasheet Photo 02 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08378722.png |
Datasheet Photo 03 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08378570.png |
Datasheet Photo 04 | AHID/02ed27c7fcc56b41f02b5f942d837750bc066c7a |
ECCN | EAR99 |
HTS Code | 8518302000 |
Indicator Light | On call |
Management Software | Poly Lens; Plantronics Manager Pro suites (Asset Management and Adoption); Plantronics Hub (desktop) |
Manufacturer Warranty | Poly standard two-year limited warranty |
Master Carton UPC code | 10017229191041 |
Microphone Bandwidth | 100 Hz to 7.8 kHz |
Microphone Type | Two-microphone steerable array |
Multiple Order Quantity | 10 |
Number of Microphones | 2 |
Package Dimensions (imperial) | 1.77 x 3.74 x 6.22 in |
Package Dimensions (metric) | 93 x 198 x 40 mm |
Package Weight (imperial) | 0.76 lb |
Package Weight (metric) | 348 g |
Pallet (Layers) | 16 |
Pallet Dimensions (imperial) | 40 x 48 x 70.39 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 178.8 cm |
Pallet Weight (imperial) | 1361.04 lb |
Pallet Weight (metric) | 617.36 kg |
Product Dimensions (imperial) | 7.2 x 3.5 x 1.3 in |
Product Dimensions (metric) | 18.2 x 8.9 x 3.3 cm |
Product Type (facet) | Speakerphones |
Products Per Pallet | 1600 |
Products per Pallet Layer | 160 |
Segment (facet) | Business |
Series Name (facet) | Sync 10 |
Speaker Size | 40 mm |
Special Features | UC certified; Highly visible status light bar for 360 degree call status indication |
Sub Brand (facet) | Sync |
System Requirements, Minimum | USB Type-A port; USB Type-C® port |
Touch User Controls | Call/answer end; Mute; Volume +/-; Microsoft Teams |
Trademark Information | Bluetooth® is a trademark owned by its proprietor and used by HP Inc. under license. |
UNSPSC Code | 43191515 |
UPC Number | 017229175884 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Weight (imperial) | 0.617 lb |
Weight (metric) | 0.28 kg |
What Is In The Box | Poly Sync 10-M; User guide; USB Type-A cable; USB-C© adapter |
Properties | Value |
---|---|
OID |
2101690651 |
Product Name |
Sync 10 series |
data sheet | EN_US | Poly Sync 10 Speakerphone +USB-A to USB-C Cable |
DOWNLOAD |
data sheet | EN_US | Poly Sync 10 USB-A USB-C Speaker Phone |
DOWNLOAD |
data sheet | EN_US | Poly Sync 10-M Microsoft Teams Certified USB-A USB-C Speaker Phone |
DOWNLOAD |
Name | Value |
---|---|
OID | 2101690650 |
Product Name | Sync Speakerphones |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Speakerphones |
Sub Brand (facet) | Sync |