Poly
Nâng tầm không gian phòng họp với Máy tính hỗ trợ họp trực tuyến HP Mini IP Conference PC (HP SKU: A1ZB6AW). Giải pháp xử lý trung tâm chuyên biệt cho Microsoft Teams Rooms, sở hữu chip Intel Core i7 mạnh mẽ, bảo mật HP Sure Start vượt trội và thiết kế nhỏ gọn, dễ dàng tích hợp.

Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.

Máy tính hỗ trợ họp trực tuyến HP Mini IP Conference PC (A1ZB6AW) không chỉ là một chiếc máy tính thông thường, mà là "bộ não" điều khiển toàn bộ hệ thống hội nghị truyền hình trong doanh nghiệp của bạn. Được thiết kế chuyên biệt để hoạt động mượt mà với Microsoft Teams Rooms, sản phẩm mang đến sự kết hợp hoàn hảo giữa hiệu năng mạnh mẽ, tính bảo mật cao và khả năng quản lý thông minh.
Trái tim của HP Mini IP Conference PC (A1ZB6AW) là bộ vi xử lý Intel® Core™ i7 thế hệ thứ 13 vô cùng mạnh mẽ. Nhờ cấu hình này, thiết bị có khả năng xử lý mượt mà các cuộc gọi video độ phân giải cao, chia sẻ màn hình theo thời gian thực và vận hành nhiều ứng dụng chạy ngầm mà không hề xảy ra hiện tượng giật lag hay gián đoạn. Đây là yếu tố cốt lõi giúp các cuộc họp trực tuyến luôn diễn ra trơn tru và chuyên nghiệp nhất.

Thiết bị được tối ưu hóa và hoạt động trên nền tảng hệ điều hành Windows 11 IoT, mang lại sự ổn định tuyệt đối cho các hệ thống hoạt động liên tục 24/7. Sản phẩm được cài đặt sẵn phần mềm Microsoft Teams Rooms Basic, cho phép doanh nghiệp thiết lập ngay các phòng họp tiêu chuẩn hỗ trợ lên đến 25 thiết bị. Sự đồng bộ từ phần cứng đến phần mềm giúp loại bỏ những rắc rối về tương thích, mang lại trải nghiệm "cắm là chạy" (Plug-and-Play) thực thụ.

An toàn dữ liệu trong các cuộc họp cấp cao luôn là ưu tiên hàng đầu. HP A1ZB6AW được trang bị công nghệ bảo mật độc quyền HP Sure Start thế hệ thứ 7. Khả năng tự động phục hồi BIOS khi có sự tấn công hoặc lỗi hệ thống giúp bảo vệ các thông tin nhạy cảm của doanh nghiệp từ cấp độ phần cứng sâu nhất, mang lại sự an tâm tuyệt đối cho người sử dụng và bộ phận IT.

Chứng nhận cho Microsoft Teams |
|
|
| POLY LENS ADMIN CLOUD - TRANG QUẢN TRỊ POLY LENSPhần mềm Poly Lens cung cấp cho đội ngũ IT, quản lý kiểm tra hiển thị và kiểm soát các thiết bị Poly. Triển khai, đặt cấu hình, cập nhật và nhận thông tin chi tiết có giá trị từ một hoặc hàng nghìn điểm cuối bằng cách sử dụng một nền tảng có thể mở rộng. |
| POLY STUDIO APP - ỨNG DỤNG TRÊN PC/MOBILESử dụng ứng dụng Poly Studio App mang đến nhiều tiện lợi để cập nhật phần mềm, quản lý cài đặt thiết bị và sử dụng lời nhắc về sức khỏe để luôn tập trung và tràn đầy năng lượng suốt cả ngày. |
Tiêu chí | Thông số kỹ thuật |
|---|---|
Mã sản phẩm | A1ZB6AW |
Loại thiết bị | Máy tính mini hỗ trợ hội nghị truyền hình (Mini Conference PC) |
Nền tảng tương thích | Tối ưu hóa cho giải pháp Microsoft Teams Rooms |
Hệ điều hành | Windows 11 IoT Enterprise (Được cấp phép cho hệ thống họp trực tuyến) |
Bộ vi xử lý (CPU) | Intel® Core™ i7 thế hệ thứ 13 (Intel Core i7-13xxx) |
Bộ nhớ RAM | Thường trang bị 16GB (8GB x2) DDR5 |
Ổ cứng lưu trữ | 256GB PCIe NVMe SSD |
Card đồ họa (VGA) | Đồ họa tích hợp Intel® UHD Graphics / Intel® Iris® Xe Graphics |
Kết nối mạng | LAN Gigabit Ethernet (RJ-45) / Tích hợp Wi-Fi 6E và Bluetooth® 5.3 (tùy thuộc vào tùy chọn khu vực) |
Bảo mật phần cứng | HP Sure Start Gen 7 (Bảo mật BIOS tự phục hồi), TPM 2.0 |
Phần mềm quản lý | Tích hợp Poly Lens, HP Software (Giám sát và khắc phục sự cố thiết bị) |
Kích thước | Rất nhỏ gọn (Chuẩn Mini Form Factor), phù hợp gắn sau màn hình hoặc dưới gầm bàn |
Cổng kết nối tiêu biểu | DisplayPort / HDMI, USB Type-A, USB Type-C, RJ-45 (Mạng & PoE cho thiết bị cảm ứng IP), Cổng nguồn AC |

Tên Sản Phẩm | Poly SKU | HP SKU |
HP Mini IP Conference PC with Microsoft Team Rooms | N/A | A1ZB6AW |
Poly Studio Base Kit G9 Plus for Microsoft Teams HP Mini IP PC w/TC10 | N/A | A3LU8AA |
Tiêu chí | HP Poly Studio 5 Room Compute | HP Poly Studio 7 Room Compute | HP Mini IP Conference PC (A1ZB6AW) |
|---|---|---|---|
Định vị & Quy mô phòng | Phòng họp Nhỏ & Vừa (Small / Medium) | Phòng họp Lớn & Tích hợp (Large / Custom AV) | Phòng họp Vừa, Lớn & Tích hợp (Tối ưu cho G9 Plus Base Kit) |
Vi xử lý (CPU) | Intel® Core™ i5 (Thế hệ 13) | Intel® Core™ i7 (Thế hệ 13) | Intel® Core™ i7 (Thế hệ 13) |
Nền tảng hỗ trợ (OS) | Windows 11 IoT Enterprise | Windows 11 IoT Enterprise | Windows 11 IoT Enterprise |
Chứng nhận giải pháp | Có phiên bản MTR và ZR riêng biệt | Có phiên bản MTR và ZR riêng biệt | Chuyên dụng cho MTR (Microsoft Teams Rooms) |
Giao thức kết nối Controller | Hỗ trợ cả IP và USB | Hỗ trợ cả IP và USB | Chuẩn IP 100% (Giao tiếp qua mạng LAN thay vì cáp quang USB) |
Bảng điều khiển tương thích | Poly TC10 / Poly GC8 | Poly TC10 / Poly GC8 | Poly TC10 (Phiên bản IP) |
Khả năng xử lý hình ảnh/AI | Đáp ứng tốt các thuật toán AI cơ bản (Đóng khung người nói, chống ồn) | Xử lý đa luồng camera, âm thanh phức tạp và DirectorAI chuyên sâu | Tương đương Studio 7, xử lý đa thiết bị ngoại vi mạnh mẽ |

| Name | Value |
| Translated Product Name | HP Mini IP Conference PC with Microsoft Team Rooms |
| Audio Features | Realtek ALC3252 codec, universal audio jack with CTIA and OMTP headset support |
| Bluetooth Version | Bluetooth® 5.3 |
| Brand (facet) | HP Poly |
| Capacity (facet) | 256 |
| Chipset | Intel® Q670 (vPro®) |
| Chipset Footnote Number | [3] |
| Color | Black |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Datasheet Photo 01 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/Pacman_R_GravityGrey_NonODD_CoreSet_Horizontal_VisID_Front_M1631716.png |
| Datasheet Photo 02 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/Poly_Studio_Base_Kit_G9_Plus_JetBlack_Catalog_WhiteBG_Rear_M1547667 (1).png |
| Energy Star Certified | ENERGY STAR® certified |
| Expansion Slots | 1 M.2 2230; 2 M.2 2280 |
| Expansion Slots Note | 1 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage |
| External I/O Ports | 1 USB Type-C® 20Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate (charging); 1 USB Type-A 10Gbps signaling rate |
| External I/O Ports 02 | 1 USB Type-C® 10Gbps signaling rate (DisplayPort™); 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 HDMI 2.0b; 1 HDMI-in 2.0; 1 RJ-45; 1 standard lock slot; 1 power connector; 2 DisplayPort™ 1.4a; 1 PoE 2.5Gbps signaling rate |
| Features (facet) | HP Sure Start Gen7; Wi-Fi 6E; 1 USB Type-C® 20Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate (charging); 1 USB Type-A 10Gbps signaling rate; 1 USB Type-C® 10Gbps signaling rate (DisplayPort™); 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 HDMI 2.0b; 1 HDMI-in 2.0; 1 RJ-45; 1 standard lock slot; 1 power connector; 2 DisplayPort™ 1.4a; 1 PoE 2.5Gbps signaling rate |
| Form Factor | Mini |
| GScardseg 01 Available Card 01 | Intel® UHD Graphics 770 |
| Graphic Card Footnote Number 02 | [13,14] |
| Graphics Card Segment 01 | Integrated |
| Hard Drive Description (01) | 256 GB PCIe® NVMe™ M.2 SSD |
| I/O Port Location 01 | Front |
| I/O Port Location 02 | Rear |
| Interface (facet) | 1 USB Type-C® 20Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate (charging); 1 USB Type-A 10Gbps signaling rate, 1 USB Type-C® 10Gbps signaling rate (DisplayPort™); 1 USB Type-C® 10Gbps signaling rate; 3 USB Type-A 10Gbps signaling rate; 1 HDMI 2.0b; 1 HDMI-in 2.0; 1 RJ-45; 1 standard lock slot; 1 power connector; 2 DisplayPort™ 1.4a; 1 PoE 2.5Gbps signaling rate |
| Manageability Features | HP Console Control; Poly Lens |
| Manageability Features 1 | HP Image Assistant (download) |
| Manageability Features 2 | HP Manageability Integration Kit (download) |
| Manageability Features Footnote Number | [20] |
| Manageability Features Footnote Number 2 | [9] |
| Manufacturer Warranty | HP standard one-year limited warranty |
| Memory Layout (Slots & Size) | 2 x 8 GB |
| Memory Module Type | SODIMM |
| Memory Size | 16 |
| Memory Size UOM | GB |
| Memory Slots | 2 SODIMM |
| Memory Slots Number | 2 |
| Memory Speed | 4800 |
| Memory Speed UOM | MT/s |
| Memory Standard (facet) (GB) | 16 |
| Memory Storage Simplified | 16 GB memory; 256 GB SSD storage |
| Memory Type | DDR5 |
| Operating Humidity Range | 10 to 90% RH |
| Operating System (facet) | Windows |
| Operating System Footnote Number | [1] |
| Operating System Software | Windows 11 IoT Enterprise |
| Operating Temperature Range (celsius) | 10 to 35°C |
| Operating Temperature Range (fahrenheit) | 50 to 95°F |
| Package Dimension Note (metric) | Packaging material used will vary by Country |
| Package Dimensions (imperial) | 19.4 x 10.0 x 4.5 in |
| Package Dimensions (metric) | 49.2 x 11.4 x 25.1 cm |
| Package Weight (imperial) | 6.49 lb |
| Package Weight (metric) | 2.95 kg |
| Pointing Device Footnote Number | [11] |
| Power Supply Required | 150 W external power adapter, up to 89% efficiency |
| Power Supply Type Icon | https://assetmanager.hp.com/details/asset/jn1djiiqqi |
| Processor Brand | Intel® |
| Processor Cache Installed | 30 MB L3 |
| Processor Core | 16 |
| Processor Family | 13th Generation Intel® Core™ i7 processor |
| Processor Family (Short) | Core™ i7 |
| Processor Footnote Number | [3,4,5,6] |
| Processor Frequency Technology | Intel® Turbo Boost Technology |
| Processor Generation | 13th Generation |
| Processor Generation (facet) | 13th Generation |
| Processor Maximum Frequency | 4.9 |
| Processor Maximum Frequency UOM | GHz |
| Processor Model | 13700T |
| Processor Name | Intel® Core™ i7-13700T (up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 16 cores, 24 threads) |
| Processor Name Footnote Number | [6,7] |
| Processor Threads | 24 |
| Processor Type (facet) | Intel Core i7 |
| Processors | Intel® Core™ i7-13700T with Intel® UHD Graphics 770 (1.0 GHz E-core base frequency, 1.4 GHz P-core base frequency, up to 3.6 GHz E-core Max Turbo frequency, up to 4.8 GHz P-core Max Turbo frequency, up to 4.9 GHz with Intel® Turbo Boost Technology, 30 MB L3 cache, 8 P-cores and 8 E-cores, 24 threads), supports Intel® vPro® Technology |
| Product Dimensions (imperial) | 6.97 x 6.89 x 1.35 in |
| Product Dimensions (metric) | 17.7 x 17.5 x 3.4 cm |
| Product Long Name Specifications | HP Mini IP Conference PC with Microsoft Team Rooms, Windows 11 IoT Enterprise, Intel® Core™ i7, 16GB RAM, 256GB SSD |
| Product Short Name Specifications | HP Mini IP Conference PC with Microsoft Team Rooms, Intel® Core™ i7, 16GB RAM, 256GB SSD |
| Security Management | HP Sure Start Gen7 |
| Security Management Footnote Number2 | [17] |
| Security Management Footnote Number3 | [18] |
| Security Management2 | HP Sure Sense |
| Security Management3 | HP Sure Start |
| Security Software Licenses | HP Wolf Pro Security Edition |
| Security Software Licenses Footnote Number | [19] |
| Segment (facet) | Business |
| Software Included 1 | Microsoft Teams Rooms |
| Standard Memory Description 01 | 16 GB DDR5-4800 MT/s (2 x 8 GB) |
| Standard Memory Note 01 | Transfer rates up to 4800 MT/s. |
| Storage Capacity 01 | 256 |
| Storage Capacity UOM 01 | GB |
| Storage Form Factor 01 | M.2 |
| Storage Interface 01 | PCIe® |
| Storage Interface Protocol 01 | NVMe™ |
| Storage Type 01 | SSD |
| Sustainability Specifications | 50% post-consumer recycled plastic; Outer box is 100% sustainably sourced |
| Sustainability Specifications Footnote Number | [21,22] |
| TCO Certified | TCO Certified, generation 9 |
| Tech Spec Footnote 01 | [1] Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers, software or BIOS update to take full advantage of Windows functionality. Windows is automatically updated and enabled. High speed internet and Microsoft account required. ISP fees may apply and additional requirements may apply over time for updates. See http://www.windows.com. |
| Tech Spec Footnote 03 | [3] Intel vPro® on this product requires a vPro supported processor, vPro enabled chipset, vPro enabled wired LAN and/or Wi-Fi 6E WLAN and TPM 2.0. Some functionality requires additional 3rd party software in order to run. Features of vPro® Essentials and Enterprise vary. See http://intel.com/vpro. |
| Tech Spec Footnote 04 | [4] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. |
| Tech Spec Footnote 05 | [5] Intel® Turbo Boost technology requires a PC with a processor with Intel Turbo Boost capability. Intel Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost for more information. |
| Tech Spec Footnote 06 | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. |
| Tech Spec Footnote 07 | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
| Tech Spec Footnote 08 | [8] All memory slots are customer accessible/upgradeable. |
| Tech Spec Footnote 09 | [9] HP Manageability Integration Kit can be downloaded from http://www8.hp.com/us/en/ads/clientmanagement/overview.html . |
| Tech Spec Footnote 10 | [10] For storage drives, GB = 1 billion bytes. TB = 1 trillion bytes. Actual formatted capacity is less. Up to 30 GB (for Windows) of disk is reserved for system recovery software. |
| Tech Spec Footnote 11 | [11] Sold separately or as an optional feature. |
| Tech Spec Footnote 13 | [13] Only Available on 35W processor. |
| Tech Spec Footnote 16 | [16] The HP Mini Conferencing PC with Zoom Rooms does not operate under 6GHz band. The products are compatible with 6GHz and other routers, sold separately, and will operate in 2.4Ghz and 5GHz bands.. The actual throughput depends on network condition and router configuration. 6GHz band support requires Windows 11 IoT. |
| Tech Spec Footnote 17 | [17] HP Sure Sense is available on select HP PCs with Windows 10 Pro, Windows 10 Enterprise, Windows 11 Pro, or Windows 11 Enterprise OS. |
| Tech Spec Footnote 18 | [18] HP Sure Start is available on select HP PCs and requires Windows 10 and higher. |
| Tech Spec Footnote 19 | [19] HP Wolf Security for Business requires Windows 10 or 11 Pro or higher, includes various HP security features and is available on HP Pro, Elite, RPOS and Workstation products. See product details for included security features. |
| Tech Spec Footnote 20 | [20] Poly Lens Desktop requires a Windows OS. |
| Tech Spec Footnote 21 | [21] Recycled plastic content percentage is based on the definition set in the IEEE 1680.1-2018 standard. |
| Tech Spec Footnote 22 | [22] 100% outer box packaging made from sustainably sourced certified and recycled fibers. Fiber cushions made from 100% recycled wood fiber and organic material. Any plastic cushions are made from >90% recycled plastic. |
| Tech Spec Footnote 63 | [63] TCO Certified is an ISO 14024 Type 1 sustainability label for IT products. Compliance with all criteria is independently verified. |
| UNSPSC Code | 43211507 |
| UPC Number | (AB0) 198122884186; (AB1) 198122884193; (AB2) 198122884209; (ABA) 198122893805; (ABB) 198122884254; (ABG) 198122884216; (ABJ) 4582712462766; (ABM) 198122933983; (ABT) 198122884261; (ABU) 198122884278; (AC4) 198415727558; (ACJ) 198122884223; (AR6) 198122884230; (UUF) 198122884247; (UUZ) 198122884285 |
| Weight (imperial) | 3.13 lb |
| Weight (metric) | 1.42 kg |
| Weight Note (imperial) | Exact weight depends on configuration. |
| Weight Note (metric) | Exact weight depends on configuration. |
| What Is In The Box | HP Mini IP Conference PC with Microsoft Team Rooms; Ethernet LAN POE cable (10 m); DisplayPort to HDMI Video Adapter; 150W External Power Adapter; External Power Adapter AC Power cable (1.8 m regional); Desktop Mini Port Cover; Dual VESA Sleeve V3; Power Supply Holder V4 |
| Wireless Antenna | 2x2 |
| Wireless Model | Wi-Fi 6E AX211 |
| Wireless Standard | Wi-Fi 6E |
| Wireless Supplier | Intel® |
| Wireless Technologies | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Wireless Transfer Speeds | Supporting Gigabit data rate |
| vPro Enabled | vPro® |

| Product name | HP Mini IP Conference PC with Microsoft Team Rooms |
| Product number | A1ZB6AW |
| OID | 2102272909 |
| Product line | NJ |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
| Accessories | Keyboards/Other Input Devices | P7 | 2102817823 | A71J9AA | HP Business Slim v2 Smartcard Keyboard | A | |
| Accessories | Keyboards/Other Input Devices | P7 | 2100175202 | 9SR37UT | HP Wired Desktop 320K Keyboard | A | |
| Accessories | Keyboards/Other Input Devices | P7 | 2100175201 | 9SR36UT | HP Wired Desktop 320MK Mouse and Keyboard | A | |
| Accessories | Mice/Pens/Other Pointing Devices | P7 | 2100438420 | 265A9UT | HP 125 Wired Mouse | A | |
| Accessories | Mice/Pens/Other Pointing Devices | P7 | 2101831726 | 265A9AT | HP 125 Wired Mouse | A | |
| Accessories | Mice/Pens/Other Pointing Devices | P7 | 2100438417 | 265A9A6 | HP 125 Wired Mouse (Bulk120) | A | |
| Accessories | Mice/Pens/Other Pointing Devices | P7 | 2100438431 | 265D9AA | HP 128 Laser Wired Mouse | A | |
| Accessories | Mice/Pens/Other Pointing Devices | P7 | 2100438430 | 265D9A6 | HP 128 LSR WRD Mouse (Bulk120) | A | |
| Accessories | Mice/Pens/Other Pointing Devices | P7 | 37676389 | 9VA80AA | HP Wired Desktop 320M Mouse | A | |
| Accessories | Port Replicators/Dongles/Docking | NY | 4020370 | VN567AA | HP DisplayPort Cable Kit | A | |
| Accessories | Port Replicators/Dongles/Docking | NY | 18477191 | 2JA63AA | HP DisplayPort to HDMI True 4K Adapter | A | |
| Accessories | Port Replicators/Dongles/Docking | NY | 10327293 | T6F94AA | HP HDMI Standard Cable | A | |
| Accessories | Port Replicators/Dongles/Docking | NY | 17996587 | 2MY05AA | HP Single miniDP-to-DP Adapter Cable | A | |
| Accessories | Power | P6 | 7674340 | L4R65AA | HP Desktop Mini 90w Power Supply Kit | A | |
| Accessories | Security | P8 | 20540562 | 3EJ57AA | HP Desktop Mini LockBox V2 | A | |
| Accessories | Stands/Mounting Brackets | MP | 2101574622 | 762T5AA | HP B200 PC Mounting Bracket | A | |
| Accessories | Stands/Mounting Brackets | MP | 2101601211 | 763U8AA | HP B560 PC Mounting Bracket | A | |
| Accessories | Stands/Mounting Brackets | MP | 27940244 | 6KD15AA | HP Quick Release Bracket 2 | A | |
| Accessories | Stands/Mounting Brackets | MP | 2101601212 | 762U0AA | HP Quick Release Monitor Single Arm | A | |
| Services | Communication & Collaboration | NK | 2102053583 | P88230312 | 3 Year Poly+ HP Mini Conferencing PC with Microsoft Teams Rooms | A | 1 |
| Services | Communication & Collaboration | NK | 2102714811 | U95HCPV | 3 Year Poly+ HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | 1 |
| Services | Communication & Collaboration | NK | 2102714813 | U95HDPV | 1 Year Partner Poly+ HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102714825 | U95HNPV | 1 Year Partner Poly+ Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102053499 | E88230112 | 1 Year Poly Elite HP Mini Conferencing PC Microsoft Teams Rooms | A | |
| Services | Communication & Collaboration | NK | 2102714816 | U95HGPV | 1 Year Poly Elite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102714819 | U95HJPV | 1 Year Poly Elite Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102053581 | P88230112 | 1 Year Poly+ HP Mini Conferencing PC with Microsoft Teams Rooms | A | |
| Services | Communication & Collaboration | NK | 2102714810 | U95HBPV | 1 Year Poly+ HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102714822 | U95HLPV | 1 Year Poly+ Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102714814 | U95HFPV | 3 Year Partner Poly+ HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102714826 | U95HPPV | 3 Year Partner Poly+ Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102310685 | U86T9PV | 3 Year Poly Elite HP Mini Conferencing PC Microsoft Teams Rooms | A | |
| Services | Communication & Collaboration | NK | 2102714817 | U95HHPV | 3 Year Poly Elite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102714820 | U95HKPV | 3 Year Poly Elite Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102310632 | U86TBPV | 3 Year Poly Elite OS HP Mini Conferencing PC Microsoft Teams Rooms | A | |
| Services | Communication & Collaboration | NK | 2102714823 | U95HMPV | 3 Year Poly+ Onsite HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103248709 | UJ9E4PV | 4 Year Poly+ HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2103248710 | UJ9E5PV | 5 Year Poly+ HP Mini IP Conf G9 wMTR i7 13700T 16GB/256PC | A | |
| Services | Communication & Collaboration | NK | 2102053487 | R88230802 | Service re-activation fee HP Mini Conferencing PC with Microsoft Teams Rooms | A | |
| Services | Communication & Collaboration | NK | 2102053486 | R88230801 | Service re-activation fee HP Mini Conferencing PC with Microsoft Teams Rooms | A | |
| Services | Communication & Collaboration | NK | 2102714829 | U95HRPV | Service reactivation fee HP Mini IP Conferencing PC MTR for product more 1yr out of support | A | |
| Services | Communication & Collaboration | NK | 2102714828 | U95HQPV | Service reactivation fee HP Mini IP Conferencing PC with Teams for product less 1yr out of support | A |

| Document type | quickspecs |
| Full title | HP Mini Conferencing PC with Microsoft Teams Rooms |
| Description | Research or buy HP printers, desktops, laptops, servers, storage, enterprise solutions and more at the Official HP Inc. Website. |
| Disclosure level | Public |
| Culture code | EN_US |
| Link | DOWNLOAD |
| Document type | sales guide |
| Full title | HP Poly Studio Base Kit G9 Plus for Microsoft Teams Rooms |
| Description | HP Poly Studio Base Kit G9 Plus for Microsoft Teams Rooms - Product Brief |
| Disclosure level | Public |
| Culture code | EN_US |
| Link | DOWNLOAD |
| Name | Value |
|---|---|
| Translated Product Name | HP Mini Conferencing PC with Microsoft Teams Rooms |
| Brand (facet) | HP Poly |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Segment (facet) | Business |
