
Poly
Tai nghe không dây cao cấp HP Poly Voyager Focus 2 chứng nhận cho Microsoft Teams tích hợp các công nghệ âm thanh tiên tiến như là khử tiếng ồn chủ động cao cấp (Advanced digital hybrid ANC) cho phép tuỳ chỉnh các mức chống ồn ANC, và công nghệ rào âm thanh (Acoustic Fence) độc quyền giúp tạo ra vùng an toàn cho giọng nói của bạn khi đàm thoại.
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Voyager Focus 2 UC USB-A + BT700 dongle | 213726-01 | 76U46AA |
Poly Voyager Focus 2 UC USB-C + BT700 dongle | 214432-01 | 76U47AA |
Poly Voyager Focus 2 UC USB-A + BT700 dongle + Charging Stand | 213727-01 | 77Y86AA |
Poly Voyager Focus 2 UC USB-C + BT700 dongle + Charging Stand | 214433-01 | 77Y89AA |
Poly Voyager Focus 2 UC Microsoft Teams Certified USB-A + BT700 dongle | 213726-02 | 77Y85AA |
Poly Voyager Focus 2 UC Microsoft Teams Certified USB-C + BT700 dongle | 214432-02 | 77Y88AA |
Poly Voyager Focus 2 UC Microsoft Teams Certified USB-A + BT700 dongle + Charging Stand | 213727-02 | 77Y87AA |
Poly Voyager Focus 2 UC Microsoft Teams Certified USB-C + BT700 dongle + Charging Stand | 214433-02 | 77Y90AA |
• Kết nối với: Máy tính xách tay thông qua bộ chuyển đổi USB (BT700), điện thoại bàn có hỗ trợ Bluetooth, điện thoại di động, máy tính bảng và đồng hồ thông minh.
• Thích hợp dùng cho: các chuyên gia di động với PC / Mac rộng rãi và liên lạc di động trong môi trường ồn ào; có tính năng khử tiếng ồn chủ động và công nghệ cảm biến thông minh.
• Thời gian đàm thoại: Tối đa 25 giờ (tắt ANC) - lên đến 20 tiếng (bật ANC), có thể sử dụng như một tai nghe có dây.
• Thời gian nghe: Tối đa 40 giờ (tắt ANC) - lên đến 24 giờ (bật ANC)
• Thời gian sạc đầy & Standby: Sạc đầy trong 2 giờ và Standby lên đến 30 ngày
• Phạm vi chuyển vùng: lên đến 50m/164 ft và 91m/300ft (với phiên bản Voyager Focus 2 đi kèm Office Base).
• Tai nghe có trọng lượng: 175 gram.
• Tần số không dây: Bluetooth® v5.1.
• Cảm biến thông minh: Nhận cuộc gọi nhanh chóng khi đeo tai nghe, tắt âm cuộc gọi dễ dàng khi tháo tai nghe và play/pause multimedia
• Hiệu suất âm thanh: Công nghệ khử tiếng ồn chủ động cao cấp (Advanced digital hybrid ANC), Công nghệ rào âm thanh (Acoustic Fence), băng rộng (giọng nói), âm thanh nổi hi-fi, A 2 D P, D S P.
• Bảo vệ thính giác: SoundGuard DIGITAL: bảo vệ chống lại các mức âm thanh trên 118dBA; Chống giật mình (trong khi gọi) phát hiện và loại bỏ bất kỳ mức tăng tín hiệu đột ngột lớn nào; Trung bình theo thời gian ngăn chặn tiếp xúc tiếng ồn trung bình hàng ngày vượt quá 85dBA.
• Model: (***Mỗi Model đều có phiên bản đi kèm Đế sạc - Charge Stand***) - Tất cả các phiên bản đều có khả năng kết nối như tai nghe có dây sử dụng cáp USB-A
- VFOCUS2 C: Phiên bản UC Standard được xây dựng cho các ứng dụng và điện thoại UC từ Avaya, Cisco, Microsoft...trên di động và máy tính
- VFOCUS2-M C: Được chứng nhận cho Microsoft Teams
- OFFICE BASE (*): Dock kết nối PC qua cáp USB-A, điện thoại bàn qua cáp chuyên dụng; smartphone qua Bluetooth v5.2
(*)Office Base: Bản Charge Stand cho văn phòng làm việc giúp kết nối với Deskphone, PC và Smartphone - Được bán riêng lẻ
Name | Value |
Acoustic Protection Technology | SoundGuard |
Acoustic Protection Technology Footnote Number | [1] |
Audio Features | Hybrid Active noise cancellation (ANC); Rotate microphone boom to mute; Microphone noise cancellation with Acoustic Fence technology |
Battery Description | Rechargeable Li-ion |
Battery Life | Up to 25 hours (talk time, ANC and online indicator off); Up to 20 hours (talk time, ANC and online indicator on); Up to 18 hours (talk time, ANC off and online indicator on, default setting); Up to 16 hours (talk time, ANC on and online indicator on, default setting); Up to 40 hours (music time, ANC off); Up to 24 hours (music time, ANC on); Up to 30 days (standby time) |
Battery Life Footnote Number | [3] |
Bluetooth Version | 5.1 |
Brand (facet) | Poly |
Button User Controls | Power on/off; Call answer/end; Mute; Volume +/-; Pairing; ANC: off, low, high |
Cable Length (imperial) | 59.05 in |
Cable Length (metric) | 1.5 m |
Cartons Per Layer | 10 |
Cartons Per Pallet | 80 |
Certifications (facet) | Microsoft Teams |
Charge Time | <2 hours |
Charging | Cable |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS; Android; iOS |
Compatibility Statement | Compatible with PCs via included BT700 Bluetooth® adapter or via USB cable; smartphone via Bluetooth® |
Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS |
Connection Type | USB Type-C® |
Connection Type | Wireless: Bluetooth®, USB Type-C® BT700 |
Connectivity (facet) | Wireless |
Connector Type (facet) | USB Type-C; Bluetooth |
Connects To (facet) | PC; Mobile |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China or Mexico |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08400829.png |
Datasheet Photo 02 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08400889.png |
ECCN | EAR99 |
Ear Cushions | Artificial leather (surface material) |
Ecolabels | TCO Certified |
Environmental (facet) | TCO Certified |
Features (facet) | Acoustic Fence Technology; Active noise cancellation (ANC); Microsoft Teams certified |
HTS Code | 8517620090 |
Headphone Type | On-ear (stereo) |
Headset Softphone Optimization (facet) | Microsoft |
Headset Type (facet) | On-ear |
Indicator Light | Connectivity; On call |
Management Software | Poly Lens |
Manufacturer Warranty | Poly standard two-year limited warranty |
Master Carton UPC code | 10017229171791 |
Microphone Bandwidth | 100 Hz to 6.8 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 10 |
Number of Microphones | 4 |
Package Dimensions (imperial) | 7.48 x 8.26 x 2.16 in |
Package Dimensions (metric) | 190 x 210 x 55 mm |
Package Weight (imperial) | 0.84 lb |
Package Weight (metric) | 383 g |
Paired Devices | Up to 2 |
Pallet (Layers) | 8 |
Pallet Dimensions (imperial) | 40 x 48 x 74.8 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 190 cm |
Pallet Weight (imperial) | 594.36 lb |
Pallet Weight (metric) | 269.6 kg |
Product Dimensions (imperial) | 6.1 x 2.6 x 7.2 in |
Product Dimensions (metric) | 15.5 x 6.7 x 18.2 cm |
Product Type (facet) | Headsets |
Products Per Pallet | 800 |
Products per Pallet Layer | 100 |
Segment (facet) | Business |
Series Name (facet) | Voyager FOCUS2 |
Speaker Bandwidth | 20 Hz to 20 kHz |
Speaker Size | 32 mm |
Special Features | Smart sensor technology |
Sub Brand (facet) | Voyager |
Supported Bluetooth Profiles | A2DP; AVRCP; HFP; HSP |
Tech Spec Footnote 01 | [1] Protects against Acoustic Shock by limiting sounds to below 118 dBA. |
Tech Spec Footnote 02 | [2] Voyager Office Base is available as an accessory and is sold separately. |
Tech Spec Footnote 03 | [3] Online indicator adjustments require a setting change via Poly Lens or Plantronics Hub. |
UC Compatibility | Microsoft |
UNSPSC Code | 43191638 |
UPC Number | 017229171794 |
Usage (facet) | Business |
User Type (facet) | On-the-go; Office & Home work; Video conferencing; Education |
Voice Alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
Voice Assistant | Siri; Google |
Wearing Style (facet) | Stereo |
Weight (imperial) | 0.39 lb |
Weight (metric) | 0.176 kg |
What Is In The Box | Micro USB charging cable; Quick start guide; Travel pouch; Wireless headset; BT700 Bluetooth® Type-C® adapter |
Wireless Range | Up to 50 m; Up to 91 m (with Voyager Office base) |
Wireless Range (imperial) | Up to 164 ft; Up to 300 ft (with Voyager Office base) |
Wireless Range Footnote Number | [2] |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101534498 | 786C4AA | Poly BT700 USB-A Bluetooth Adapter | A | |
Accessories | Audio | NG | 2101534499 | 786C5AA | Poly BT700 USB-C Bluetooth Adapter | A | |
Accessories | Audio | NG | 2101764940 | 85Q48AA | Poly USB-A to USB-C Adapter | A | |
Accessories | Audio | NG | 2101764941 | 85Q49AA | Poly USB-C to USB-A Adapter | A | |
Accessories | Audio | NG | 2101533809 | 786D2AA | Poly Voyager Focus 2 Case | A | |
Accessories | Audio | NG | 2101534480 | 783R8AA | Poly Voyager Focus 2 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101534504 | 786D0AA | Poly Voyager Microsoft Teams Certified Office Base | A | |
Accessories | Audio | NG | 2101534503 | 786C9AA | Poly Voyager Office Base | A | |
Accessories | Audio | NG | 2101619100 | 783R6AA | Poly Voyager USB-A Charging Stand | A | |
Accessories | Audio | NG | 2101619101 | 783R7AA | Poly Voyager USB-C Charging Stand | A | |
Services | Communication & Collaboration | NK | 2101707460 | PVOYAG312 | 3 year Poly+ Voyager Service | A | 1 |
Services | Communication & Collaboration | NK | 2101707449 | PVOYAG362 | 3 year Partner Poly+ Voyager Service | A |
Document type |
datasheet |
Full title |
Poly Voyager Focus 2 Microsoft Teams Certified USB-C DS |
Description |
Poly Voyager Focus 2 Microsoft Teams Certified USB-C Headset Datasheet |
Disclosure level |
Public |
Culture code |
EN_US |
Link |
Name | Value |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Segment (facet) | Business |
Sub Brand (facet) | Voyager |