Poly
Tai nghe ANC có dây một bên tai USB HP Poly Mission 815 (HP SKU: C01F8A6) - Tỏa sáng trong từng cuộc gọi. Chiếc tai nghe USB một bên tai với ba micro khử ồn và công nghệ ANC tiên tiến mang đến âm thanh trong trẻo và khả năng giao tiếp tập trung suốt cả ngày.

Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.







Tỏa sáng trong từng cuộc gọi. Chiếc tai nghe USB một bên tai với ba micro khử ồn và công nghệ ANC tiên tiến mang đến âm thanh trong trẻo và khả năng giao tiếp tập trung suốt cả ngày.

Giữ trọn tập trung trong mọi cuộc gọi với tai nghe HP Poly Mission 800 Series — bốn micro khử ồn, công nghệ giảm nhiễu AI và ANC phản hồi giúp loại bỏ mọi xao nhãng.
Đệm tai mềm mại tối ưu hiệu quả ANC, kết hợp cùng thiết kế siêu nhẹ mang đến sự dễ chịu kéo dài — giúp bạn giữ vững tập trung.

Tên Sản Phẩm | Poly SKU | HP SKU |
HP Poly Mission 815 Monaural USB Wired Headset (Bulk) | N/A | C01F8A6 |
HP Poly Mission 815 Monaural USB Wired Headset | N/A | C01F8AA |
HP Poly Mission 825 Stereo USB Wired Headset (Bulk) | N/A | C01FCA6 |
HP Poly Mission 825 Stereo USB Wired Headset | N/A | C01FCAA |
HP Poly Mission 800 USB Series | HP Poly Mission 600 USB Series | HP Poly Mission 400 USB Series | Poly Blackwire 8225 | Poly Blackwire 5200 Series | Poly Blackwire 3300 Series | Poly Blackwire 3220 Series | |
Kiểu đeo | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) |
Số lượng Micro | 4 Micro chống ồn và AI Noise Reduction | 2 Micro chống ồn và AI Noise Reduction | Micro chống ồn và AI Noise Reduction | Micro chống ồn và công nghệ Acoustic Fence | Micro chống ồn | Micro chống ồn | Micro chống ồn |
Công nghệ bảo vệ tai | SoundGuard Digital | SoundGuard Digital | SoundGuard Digital | SoundGuard Digital, G616, TWA | SoundGuard Digital, G616, TWA | SoundGuard | SoundGuard |
| Name | Value |
| Translated Product Name | HP Poly Mission 815 Monaural USB Wired Headset (Bulk) |
| Acoustic Protection Technology | SoundGuard Digital |
| Acoustic Protection Technology Footnote Number | [4] |
| Audio Features | Microsoft Teams Open Office certified; Active noise cancellation (ANC); AI enhanced transmit noise reduction; Super wideband audio |
| Boom Mic Length (imperial) | 0.43 ft |
| Boom Mic Length (metric) | 130 mm |
| Boom Mic Rotation | 285° |
| Brand (facet) | HP |
| Button User Controls | Mute/unmute; Volume +/-; Microsoft Teams; Call answer/ignore/end; ANC on/off |
| Cable Length (imperial) | 6.5 ft |
| Cable Length (metric) | 2 m |
| Cartons Per Layer | 3 |
| Cartons Per Pallet | 21 (air); 30 (ocean) |
| Certifications (facet) | WWCB; Zoom; Microsoft Teams; Google Meet; Microsoft Teams Open Office |
| Certified Collaboration Software | Microsoft Teams certified; Google Meet certified; Works With Chromebook certified; Zoom Workplace Headset certified; Zoom Workplace Contact Center certified |
| Charging | Cable |
| Color | Black |
| Color (facet) | Black |
| Compatibility (facet) | Windows; macOS; ChromeOS; Android; iOS |
| Compatible Operating Systems | Windows 11; macOS; Chrome OS™; Android™; iOS |
| Connection Type | USB Type-C®/A |
| Connection Type | Wired: USB Type-C®, USB Type-C®/A adapter |
| Connectivity (facet) | Wired |
| Connector Type (facet) | USB Type-C; USB Type-C/A adapter |
| Connects To (facet) | Desk phone; PC; Mobile |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Datasheet Photo 01 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 815 USB Headset_Monaural_Catalog_TransparentBG_Spill_OFF_FrontRight_5857559.png |
| Datasheet Photo 02 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 815 USB Headset_Monaural_Catalog_TransparentBG_Front_5857558.png |
| Datasheet Photo 03 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 815 USB Headset_Monaural_Catalog_TransparentBG_FrontRight_5857704.png |
| Datasheet Photo 04 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 815 USB Headset_Monaural_Catalog_TransparentBG_FrontLeft_5907450.png |
| Datasheet Photo 05 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 815 USB Headset_Monaural_Catalog_TransparentBG_BoomUp_RightProfile_5857557.png |
| Ear Cushion Material | Leatherette |
| Ear Cushions | PU leather (surface material); Memory foam (padding material) |
| Environmental (facet) | Sustainably sourced packaging; Recycled materials; TCO Certified |
| Features (facet) | Active noise cancellation (ANC); Environmental noise cancellation (ENC); Passive noise cancellation (PNC); AI Noise Reduction |
| Headphone Type | On-ear (monaural) |
| Headset Softphone Optimization (facet) | Universal |
| Headset Type (facet) | On-ear |
| Indicator Light | On call; On muted call; Incoming call; On hold call |
| Layers Per Pallet | 7 (air); 10 (ocean) |
| Management Software | HP Poly Studio App |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Master Carton Dimension (imperial) | 27.04 x 16.92 x 7 in |
| Master Carton Dimension (metric) | 68.7 x 43 x 17.8 cm |
| Master Carton Weight (imperial) | 21.61 lb |
| Master Carton Weight (metric) | 9.8 kg |
| Microphone Bandwidth | 50 Hz to 16 kHz |
| Microphone Type | Three-microphone AI noise reduction |
| Multiple Order Quantity | 40 |
| Number of Microphones | 3 |
| Package Dimensions (imperial) | 8.26 x 7.28 x 2.16 in |
| Package Dimensions (metric) | 210 x 185 x 55 mm |
| Package Weight (imperial) | 0.47 lb |
| Package Weight (metric) | 213 g |
| Pallet Dimensions (imperial) | 40 x 48 x 53.77 in (air); 40 x 48 x 74.8 in (ocean) |
| Pallet Dimensions (metric) | 121.9 x 101.6 x 136.6 cm (air); 121.9 x 101.6 x 190 cm (ocean) |
| Pallet Weight (imperial) | 681.6 lb |
| Pallet Weight (metric) | 309.2 kg |
| Product Dimensions (imperial) | 6.1 x 7 x 1.6 in |
| Product Dimensions (metric) | 155 x 180 x 40 mm |
| Product Type (facet) | Headsets |
| Products Per Pallet | 840 (air); 1200 (ocean) |
| Products per Pallet Layer | 120 (air); 120 (ocean) |
| Rotate Mic Boom to Mute | Yes |
| Segment (facet) | Business |
| Sensitivity (Microphone) | -35 ±3 (boom mic); -38±1 (capsule mic) |
| Sensitivity (Speaker) | 114.5 dB (1 W/1 m) +/- 2dB |
| Series Name (facet) | Mission 800 |
| Signal-To-Noise Ratio | >58 dB for Boom mic; >65 dB for capsule mic |
| Speaker Bandwidth | 20 Hz to 20 kHZ (multimedia mode) |
| Speaker Size | 32 mm |
| Sub Brand (facet) | Poly Mission |
| Sustainability Specifications | Paper-based packaging; At least 20% post-consumer recycled plastic |
| Sustainability Specifications Footnote Number | [1,2] |
| TCO Certified | TCO Certified, generation 10 |
| Tech Spec Footnote 01 | [1] Post-consumer recycled plastic is expressed as a percentage of the total weight of plastic. |
| Tech Spec Footnote 02 | [2] HP paper-based packaging is reported by suppliers as recycled or certified, with a minimum of 97% by volume verified by HP. Packaging includes box and inserts. |
| Tech Spec Footnote 03 | [3] TCO Certified is a ISO 14024 Type 1 sustainability label for IT products. Compliance with all criteria is independently verified. |
| Tech Spec Footnote 04 | [4] HP Poly SoundGuard Digital includes G616 anti-startle protection which limits the noise level to below 102 dB SPL and is compliant to the Australian Communications Industry Forum (ACIF) G616 recommendation; HP Poly owned proprietary Advanced Audio Limiter, compliant to ACIF G616; and Average Daily Noise Exposure that measures and controls sound to prevent the Average Daily Noise Exposure from exceeding 80 dBA or 85 dBA time-weighted average (TWA). HP Poly Studio App is required to enable SoundGuard Digital features. HP Poly SoundGuard protects against Acoustic Shock by limiting sounds to below 118 dBA. This feature is enabled by default and is not a user configurable feature. |
| UC Compatibility | Universal |
| UNSPSC Code | 43191638 |
| UPC Number | 199764365613 |
| Usage (facet) | Business |
| User Type (facet) | Office & Home work |
| Voice Alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Incoming call; Call answer/ignore; Noise canceling off |
| Wearing Style | Mono |
| Wearing Style (facet) | Monaural |
| Weight (imperial) | 0.27 lb |
| Weight (metric) | 122 g |
| What Is In The Box | Headset; USB Type-C® to USB Type-A adapter; Carrying case; Quick start guide; Warranty card; Product notice |

| Product name | HP Poly Mission 815 Monaural USB Wired Headset (Bulk) |
| Product number | C01F8A6 |
| OID | 2103517925 |
| Product line | NG |
| Category | Sub Category | Product Line | OID | Product Number | Product Name | Status | Recommended |
| Accessories | Audio | NG | 2103627267 | D1WA0AA | HP Poly Mission 4/6/8 Monaural Headband Pad (1 Piece) | A | |
| Accessories | Audio | NG | 2103627266 | D1VZ9AA | HP Poly Mission 8 Leatherette Ear Cushions (2 Pieces) | A | |
| Accessories | Audio | NG | 2103627268 | D1WA1AA | HP Poly Mission 8 Stereo Headband Pad (1 Piece) | A | |
| Accessories | Audio | NG | 2103627269 | D1WA2AA | HP Poly Soft Carry Case Sustainable (1 Piece) | A | |
| Services | Communication & Collaboration | NK | 2103676406 | US2N6PH | 3 Year Poly+ HP Poly Mission Series | A | |
| Services | Communication & Collaboration | NK | 2103676415 | US2N9PH | 5 Year Hardware Replacement HP Poly Mission 800 Series TCO Certified | A |

|
Document type |
product brief |
|
Full title |
HP Poly Mission 800 Series PB |
|
Description |
HP Poly Mission 800 Series Product Brief |
|
Disclosure level |
Public |
|
Culture code |
EN_US |
|
Link |
| Name | Value |
| Brand (facet) | Poly |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Product Type (facet) | Headsets |
| Segment (facet) | Business |
| Sub Brand (facet) | Mission |
