
Poly
Tai nghe Poly (trước đây là Plantronics) Blackwire 3310, BW3310-M có chứng nhận cho Microsoft Teams là một tai nghe dành cho doanh nghiệp thiết kế mono một bên tai, kết nối với máy tính thông qua kết nối USB.
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Blackwire 3310 Mono USB-A | 213928-01 | 767F7AA |
Poly Blackwire 3310 Mono USB-C | 213929-01 | 767F8AA |
Poly Blackwire 3310 Mono Microsoft Teams Certified USB-A | 212703-01 | 767F6AA |
Poly Blackwire 3310 Mono Microsoft Teams Certified USB-C | 214011-01 | 760Q7AA |
Poly Blackwire 3310 Mono USB-C + USB-C/A Adapter | 213929-101 | 8X215AA |
Poly Blackwire 3310 Mono Microsoft Teams Certified USB-C + USB-C/A Adapter | 214011-101 | 8X216AA |
• Poly Blackwire BW3310 có thiết kế mono
• Thiết kế dây USB
• PC có thể kết nối qua USB-A/USB-C
• Tương thích Windows / MAC
• Công nghệ bảo vệ âm thanh
• Micrô khử tiếng ồn
• Băng đô có thể điều chỉnh
• Cần điều chỉnh micrô
• Điều khiển cuộc gọi từ xa – trả lời / bỏ qua / kết thúc / giữ, gọi lại, tắt tiếng, tăng / giảm âm lượng.
• Băng đô có đệm
• Đệm tai
• Dễ sử dụng
• Trọng lượng: 102g (bao gồm nội tuyến)
Name | Value |
3.5 mm Inline Control | No |
Acoustic Protection Technology | SoundGuard |
Acoustic Protection Technology Footnote Number | [1] |
Boom Mic Length (imperial) | 0.44 ft |
Boom Mic Length (metric) | 135 mm |
Boom Mic Rotation | 280° |
Brand (facet) | Poly |
Button User Controls | Call answer/end; Mute; Volume +/-; Microsoft Teams |
Cable Length (imperial) | 2.15 ft (inline module to headset); 4.76 ft (USB to inline module); 7.15 ft (total USB to headset) |
Cable Length (metric) | 66.5 cm (inline module to headset); 145.08 cm (USB to inline module); 217.93 cm (total USB to headset) |
Cartons Per Layer | 10 |
Cartons Per Pallet | 80 |
Certifications (facet) | Microsoft Teams |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatibility Statement | Compatible with PCs via USB/USB Type-C®, connects to mobile devices and tablets via 3.5 mm (BW3315/BW3325) and devices that support USB Type-C® |
Compatible Operating Systems | Windows 11; Windows 10; macOS |
Connection Type | USB Type-A |
Connection Type | Wired: USB Type-A |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-A |
Connects To (facet) | PC |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China or Mexico |
ECCN | EAR99 |
Ear Cushions | Foam (surface material) |
Ecolabels | TCO Certified |
Environmental (facet) | TCO Certified |
Features (facet) | Microsoft Teams certified |
HTS Code | 8518302000 |
Headphone Type | On-ear (monoaural) |
Headset Softphone Optimization (facet) | Microsoft |
Headset Type (facet) | On-ear |
Impedance | 32 ohm |
Management Software | Poly Lens |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 100 Hz to 10 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 10 |
Nominal Sound Pressure Level | 94 dB SPL |
Package Dimensions (imperial) | 8.14 x 7.28 x 2.2 in |
Package Dimensions (metric) | 207 x 185 x 56 mm |
Package Weight (imperial) | 0.56 lb |
Package Weight (metric) | 255.64 g |
Pallet (Layers) | 8 |
Pallet Dimensions (imperial) | 40 x 48 x 76.37 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 194 cm |
Pallet Weight (imperial) | 553.38 lb |
Pallet Weight (metric) | 251.01 kg |
Product Dimensions (imperial) | 8.14 x 7.28 x 2.2 in |
Product Dimensions (metric) | 15.5 x 3.2 x 17.8 cm |
Product Type (facet) | Headsets |
Products Per Pallet | 800 |
Products per Pallet Layer | 100 |
Segment (facet) | Business |
Sensitivity (Microphone) | 11 dB SLR |
Sensitivity (Speaker) | -0.5 dB RLR |
Series Name (facet) | Blackwire 3300 |
Signal-To-Noise Ratio | >24 dB |
Speaker Bandwidth | 20 Hz to 20 kHz |
Speaker Size | 32 mm |
Sub Brand (facet) | Blackwire |
Tech Spec Footnote 01 | [1] Protects against Acoustic Shock by limiting sounds to below 118 dBA. |
UC Compatibility | Microsoft |
UNSPSC Code | 43191638 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Wearing Style | Mono |
Wearing Style (facet) | Monaural |
Weight (imperial) | 0.22 lb |
Weight (metric) | 102 g |
What Is In The Box | User guide; Poly Blackwire 3310 |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101764694 | 85S24AA | Poly Blackwire 3200 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764696 | 85S23AA | Poly Blackwire 3310/3320 Foam Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764697 | 85S22AA | Poly Blackwire 3315/3325 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764702 | 85S19AA | Poly Blackwire 5000 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764693 | 85S08AA | Poly Blackwire 5200 Y Training Cable | A | |
Accessories | Audio | NG | 2101534478 | 783Q9AA | Poly Blackwire 8225 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764940 | 85Q48AA | Poly USB-A to USB-C Adapter | A | |
Accessories | Audio | NG | 2101764941 | 85Q49AA | Poly USB-C to USB-A Adapter | A | |
Services | Communication & Collaboration | NK | 2101707450 | PBLKWIRE312 | 3 year Poly+ Blackwire Service | A | 1 |
Services | Communication & Collaboration | NK | 2101707440 | PBLKWIRE362 | 3 year Partner Poly+ Blackwire Service | A |
Document type |
datasheet |
Full title |
Poly Blackwire BW3310-M USB-A DS |
Description |
Poly Blackwire BW3310-M USB-A Datasheet |
Disclosure level |
Public |
Culture code |
EN_US |
Link |
Name | Value |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Segment (facet) | Business |
Sub Brand (facet) | Blackwire |