Poly
Tai nghe có dây USB hai bên tai thế hệ mới HP Poly Mission 425 (HP SKU: C01B6A6) dùng đệm tai bọc da - Âm thanh sắc nét, thoải mái suốt ngày dài — tất cả gói gọn trong chiếc tai nghe USB đáng tin cậy, giúp bạn tập trung tối đa và làm việc hiệu quả hơn bao giờ hết.

Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.







Âm thanh sắc nét, thoải mái suốt ngày dài — tất cả gói gọn trong chiếc tai nghe USB đáng tin cậy, giúp bạn tập trung tối đa và làm việc hiệu quả hơn bao giờ hết.

Tương thích linh hoạt với USB‑C và USB‑A, điều khiển tiện lợi ngay trên dây, cùng khả năng quản lý thiết bị dễ dàng qua ứng dụng HP Poly Studio — tất cả giúp bạn luôn kết nối liền mạch và làm việc tràn đầy hiệu suất.

Tên Sản Phẩm | Poly SKU | HP SKU |
HP Poly Mission 425 Stereo USB Wired Headset Classic (Bulk) | N/A | C01B3A6 |
HP Poly Mission 425 Stereo USB Wired Headset Classic | N/A | C01B3AA |
HP Poly Mission 425 Stereo USB Wired Headset (Bulk) | N/A | C01B6A6 |
HP Poly Mission 425 Stereo USB Wired Headset | N/A | C01B6AA |
HP Poly Mission 800 USB Series | HP Poly Mission 600 USB Series | HP Poly Mission 400 USB Series | Poly Blackwire 8225 | Poly Blackwire 5200 Series | Poly Blackwire 3300 Series | Poly Blackwire 3220 Series | |
Kiểu đeo | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) |
Số lượng Micro | 4 Micro chống ồn và AI Noise Reduction | 2 Micro chống ồn và AI Noise Reduction | Micro chống ồn và AI Noise Reduction | Micro chống ồn và công nghệ Acoustic Fence | Micro chống ồn | Micro chống ồn | Micro chống ồn |
Công nghệ bảo vệ tai | SoundGuard Digital | SoundGuard Digital | SoundGuard Digital | SoundGuard Digital, G616, TWA | SoundGuard Digital, G616, TWA | SoundGuard | SoundGuard |
| Name | Value |
|---|---|
| Translated Product Name | HP Poly Mission 425 Stereo USB Wired Headset (Bulk) |
| Acoustic Protection Technology | SoundGuard Digital |
| Acoustic Protection Technology Footnote Number | [4] |
| Audio Features | AI enhanced transmit noise reduction; Super wideband audio |
| Boom Mic Length (imperial) | 0.43 ft |
| Boom Mic Length (metric) | 130 mm |
| Boom Mic Rotation | 285° |
| Brand (facet) | HP |
| Button User Controls | Mute/unmute; Volume +/-; Microsoft Teams; Call answer/ignore/end |
| Cable Length (imperial) | 6.5 ft |
| Cable Length (metric) | 2 m |
| Cartons Per Layer | 3 |
| Cartons Per Pallet | 24 (air); 33 (ocean) |
| Certifications (facet) | WWCB; Zoom; Microsoft Teams; Google Meet |
| Certified Collaboration Software | Microsoft Teams certified; Google Meet certified; Works With Chromebook certified; Zoom Workplace Headset certified; Zoom Workplace Contact Center certified |
| Color | Black |
| Color (facet) | Black |
| Compatibility (facet) | Windows; macOS; ChromeOS; Android; iOS |
| Compatible Operating Systems | Windows 11; macOS; Chrome OS™; Android™; iOS |
| Connection Type | Wired: USB Type-C®, USB Type-C®/A adapter |
| Connectivity (facet) | Wired |
| Connector Type (facet) | USB Type-A; USB Type-C |
| Connects To (facet) | Desk phone; PC; Mobile |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Datasheet Photo 01 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 425 USB Headset_Stereo_Catalog_TransparentBG_Spill_OFF_FrontRight_5799003.png |
| Datasheet Photo 02 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 425 USB Headset_Stereo_Catalog_TransparentBG_FrontRight_5799201.png |
| Datasheet Photo 03 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 425 USB Headset_Stereo_Catalog_TransparentBG_Front_5799350.png |
| Datasheet Photo 04 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 425 USB Headset_Stereo_Catalog_TransparentBG_FrontLeft_5799351.png |
| Datasheet Photo 05 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 425 USB Headset_Stereo_Catalog_TransparentBG_BoomUp_RightProfile_5799300.png |
| Ear Cushions | PU leather (surface material); Memory foam (padding material) |
| Ecolabels | TCO Certified, generation 10 |
| Ecolabels Footnote Number | [3] |
| Environmental (facet) | Sustainably sourced packaging; Recycled materials; TCO Certified |
| Features (facet) | Environmental noise cancellation (ENC) |
| Headphone Type | On-ear (stereo) |
| Headset Softphone Optimization (facet) | Microsoft; Standard |
| Headset Type (facet) | On-ear (stereo) |
| Indicator Light | On call; On muted call; Incoming call; On hold call |
| Layers Per Pallet | 8 (air); 11 (ocean) |
| Management Software | HP Poly Studio App |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Master Carton Dimension (imperial) | 26.57 x 17.4 x 6.49 in |
| Master Carton Dimension (metric) | 67.5 x 44.2 x 16.5 cm |
| Master Carton Weight (imperial) | 18.82 lb |
| Master Carton Weight (metric) | 8.54 kg |
| Microphone Bandwidth | 50 Hz to 16 kHz |
| Microphone Type | AI noise cancelling |
| Multiple Order Quantity | 40 |
| Number of Microphones | 1 |
| Package Dimensions (imperial) | 7.48 x 7 x 1.77 in |
| Package Dimensions (metric) | 190 x 178 x 45 mm |
| Package Weight (imperial) | 0.37 lb |
| Package Weight (metric) | 168 g |
| Pallet Dimensions (imperial) | 48 x 40 x 59.5 in (air); 48 x 40 x 77.8 in (ocean) |
| Pallet Dimensions (metric) | 121.9 X 101.6 X 144 (air); 121.9 X 101.6 X 193.5 (ocean) |
| Pallet Weight (imperial) | 750 lb |
| Pallet Weight (metric) | 356 kg |
| Product Dimensions (imperial) | 6.7 x 7 x 1.6 in |
| Product Dimensions (metric) | 170 x 180 x 40 mm |
| Product Type (facet) | Headsets |
| Products Per Pallet | 960 (air); 1320 (ocean) |
| Products per Pallet Layer | 120 (air); 120 (ocean) |
| Segment (facet) | Business |
| Sensitivity (Microphone) | -35 ±3 dB |
| Sensitivity (Speaker) | 116 dB |
| Series Name (facet) | Mission 400 |
| Signal-To-Noise Ratio | >55 dB |
| Speaker Bandwidth | 20 Hz to 20 kHZ (multimedia mode) |
| Speaker Size | 32 mm |
| Sub Brand (facet) | Poly Mission |
| Sustainable Impact Specifications | Paper-based packaging; At least 25% post-consumer recycled plastic |
| Sustainable Impact Specifications Footnote Number | [1,2] |
| Tech Spec Footnote 01 | [1] Post-consumer recycled plastic is expressed as a percentage of the total weight of plastic. |
| Tech Spec Footnote 02 | [2] HP paper-based packaging is reported by suppliers as recycled or certified, with a minimum of 97% by volume verified by HP. Packaging includes box and inserts. |
| Tech Spec Footnote 03 | [3] TCO Certified is a ISO 14024 Type 1 sustainability label for IT products. Compliance with all criteria is independently verified. |
| Tech Spec Footnote 04 | [4] HP Poly SoundGuard Digital includes G616 anti-startle protection which limits the noise level to below 102 dB SPL and is compliant to the Australian Communications Industry Forum (ACIF) G616 recommendation; HP Poly owned proprietary Advanced Audio Limiter, compliant to ACIF G616; and Average Daily Noise Exposure that measures and controls sound to prevent the Average Daily Noise Exposure from exceeding 80 dBA or 85 dBA time-weighted average (TWA). HP Poly Studio App is required to enable SoundGuard Digital features. HP Poly SoundGuard protects against Acoustic Shock by limiting sounds to below 118 dBA. This feature is enabled by default and is not a user configurable feature. |
| Tone | Volume maximum; Volume minimum; Mute on; Mute off; Muted |
| UNSPSC Code | 43191638 |
| UPC Number | 199251820366 |
| Usage (facet) | Business |
| User Type (facet) | Office & Home work |
| Wearing Style | Stereo |
| Wearing Style (facet) | Stereo |
| Weight (imperial) | 0.29 lb |
| Weight (metric) | 132 g |
| What Is In The Box | Headset; USB Type-C® to USB Type-A adapter; Quick start guide; Warranty card; Product notice |

|
Document type |
product brief |
|
Full title |
HP Poly Mission 400 Series PB |
|
Description |
HP Poly Mission 400 Series Product Brief |
|
Disclosure level |
Public |
|
Culture code |
EN_US |
|
Link |
|
Document type |
datasheet |
|
Full title |
HP Poly Mission 425 DS |
|
Description |
HP Poly Mission 425 Stereo Headset (Bulk) Datasheet |
|
Disclosure level |
Public |
|
Culture code |
EN_US |
|
Link |
| Name | Value |
| Brand (facet) | Poly |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Product Type (facet) | Headsets |
| Segment (facet) | Business |
| Sub Brand (facet) | Mission |
