Poly
Tai nghe có dây USB hai bên tai thế hệ mới HP Poly Mission 625 (C01C6AA) - Được tạo ra cho những cuộc giao tiếp suốt cả ngày, chiếc tai nghe USB bền bỉ này mang đến âm thanh chất lượng cao và sự thoải mái lâu dài, giúp bạn giữ trọn tập trung và tối ưu hiệu suất.

Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.







Được tạo ra cho những cuộc giao tiếp suốt cả ngày, chiếc tai nghe USB bền bỉ này mang đến âm thanh chất lượng cao và sự thoải mái lâu dài, giúp bạn giữ trọn tập trung và tối ưu hiệu suất.

Băng đô đệm êm có thể điều chỉnh cùng đệm tai memory foam cao cấp mang đến độ vừa vặn cá nhân hóa và sự thoải mái dễ chịu suốt cả ngày.
Tự tin trong mọi cuộc gọi với tai nghe HP Poly Mission 600 Series — micro khử ồn và công nghệ giảm nhiễu AI giúp giữ trọn sự rõ ràng trong từng cuộc trò chuyện.

Tên Sản Phẩm | Poly SKU | HP SKU |
HP Poly Mission 615 Monaural USB Wired Headset (Bulk) | N/A | C01C3A6 |
HP Poly Mission 615 Monaural USB Wired Headset | N/A | C01C3AA |
HP Poly Mission 625 Stereo USB Wired Headset (Bulk) | N/A | C01C6A6 |
HP Poly Mission 625 Stereo USB Wired Headset | N/A | C01C6AA |
HP Poly Mission 800 USB Series | HP Poly Mission 600 USB Series | HP Poly Mission 400 USB Series | Poly Blackwire 8225 | Poly Blackwire 5200 Series | Poly Blackwire 3300 Series | Poly Blackwire 3220 Series | |
Kiểu đeo | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) | Over-the-head (một bên tai hoặc hai bên tai) |
Số lượng Micro | 4 Micro chống ồn và AI Noise Reduction | 2 Micro chống ồn và AI Noise Reduction | Micro chống ồn và AI Noise Reduction | Micro chống ồn và công nghệ Acoustic Fence | Micro chống ồn | Micro chống ồn | Micro chống ồn |
Công nghệ bảo vệ tai | SoundGuard Digital | SoundGuard Digital | SoundGuard Digital | SoundGuard Digital, G616, TWA | SoundGuard Digital, G616, TWA | SoundGuard | SoundGuard |
| Name | Value |
|---|---|
| Translated Product Name | HP Poly Mission 625 Stereo USB Wired Headset |
| Acoustic Protection Technology | SoundGuard Digital |
| Acoustic Protection Technology Footnote Number | [4] |
| Audio Features | Microsoft Teams Open Office certified; AI enhanced transmit noise reduction; Super wideband audio |
| Boom Mic Length (imperial) | 0.43 ft |
| Boom Mic Length (metric) | 130 mm |
| Boom Mic Rotation | 285° |
| Brand (facet) | HP |
| Button User Controls | Mute/unmute; Volume +/-; Microsoft Teams; Call answer/ignore/end |
| Cable Length (imperial) | 6.5 ft |
| Cable Length (metric) | 2 m |
| Cartons Per Layer | 10 |
| Cartons Per Pallet | 60 (air); 80 (ocean) |
| Certifications (facet) | WWCB; Zoom; Microsoft Teams; Google Meet |
| Certified Collaboration Software | Microsoft Teams certified; Google Meet certified; Works With Chromebook certified; Zoom Workplace Headset certified; Zoom Workplace Contact Center certified |
| Color | Black |
| Color (facet) | Black |
| Compatibility (facet) | Windows; macOS; ChromeOS; Android; iOS |
| Compatible Operating Systems | Windows 11; macOS; Chrome OS™; Android™; iOS |
| Connection Type | Wired: USB Type-C®, USB Type-C®/A adapter |
| Connectivity (facet) | Wired |
| Connector Type (facet) | USB Type-A; USB Type-C |
| Connects To (facet) | Desk phone; PC; Mobile |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Datasheet Photo 01 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 625 USB Headset_Stereo_Catalog_TransparentBG_Spill_OFF_FrontRight_1.png |
| Datasheet Photo 02 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 625 USB Headset_Stereo_Catalog_TransparentBG_Front_2.png |
| Datasheet Photo 03 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 625 USB Headset_Stereo_Catalog_TransparentBG_FrontRight_3.png |
| Datasheet Photo 04 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 625 USB Headset_Stereo_Catalog_TransparentBG_FrontLeft_5.png |
| Datasheet Photo 05 | https://prismpui-int.inc.hpicorp.net/PRO.Crystal.1/DAMHandler\Accessories/HP Poly Mission 625 USB Headset_Stereo_Catalog_TransparentBG_BoomUp_RightProfile_4.png |
| Ear Cushions | PU leather (surface material); Memory foam (padding material) |
| Ecolabels | TCO Certified, generation 10 |
| Ecolabels Footnote Number | [3] |
| Environmental (facet) | Sustainably sourced packaging; Recycled materials; TCO Certified |
| Features (facet) | Environmental noise cancellation (ENC); Passive noise cancellation (PNC) |
| Headphone Type | On-ear (stereo) |
| Headset Softphone Optimization (facet) | Microsoft; Standard |
| Headset Type (facet) | On-ear (stereo) |
| Indicator Light | On call; On muted call; Incoming call; On hold call |
| Layers Per Pallet | 6 (air); 8 (ocean) |
| Management Software | HP Poly Studio App |
| Manufacturer Warranty | Poly standard two-year limited warranty |
| Master Carton Dimension (imperial) | 22.63 x 7.87 x 9.05 in |
| Master Carton Dimension (metric) | 57.5 x 20 x 23 cm |
| Master Carton Weight (imperial) | 7.85 lb |
| Master Carton Weight (metric) | 3.56 kg |
| Microphone Bandwidth | 50 Hz to 16 kHz |
| Microphone Type | Two-microphone AI noise reduction |
| Multiple Order Quantity | 10 |
| Number of Microphones | 2 |
| Package Dimensions (imperial) | 8.26 x 7.28 x 2.16 in |
| Package Dimensions (metric) | 210 x 185 x 55 mm |
| Package Weight (imperial) | 0.7 lb |
| Package Weight (metric) | 317 g |
| Pallet Dimensions (imperial) | 48 x 40 x 59.5 in (air); 48 x 40 x 77.8 in (ocean) |
| Pallet Dimensions (metric) | 121.9 x 101.6 x 151.2 cm (air); 121.9 x 101.6 x 197.6 cm (ocean) |
| Pallet Weight (imperial) | 703.2 lb |
| Pallet Weight (metric) | 319 kg |
| Product Dimensions (imperial) | 6.7 x 7 x 1.6 in |
| Product Dimensions (metric) | 170 x 180 x 40 mm |
| Product Type (facet) | Headsets |
| Products Per Pallet | 600 (air); 800 (ocean) |
| Products per Pallet Layer | 100 (air); 100 (ocean) |
| Rotate Mic Boom to Mute | Yes |
| Segment (facet) | Business |
| Sensitivity (Microphone) | -35 ±3 (boom mic); -38±1 (capsule mic) |
| Sensitivity (Speaker) | 84 dB SPL (1 mW/1 cm) +/- 3 dB |
| Series Name (facet) | Mission 600 |
| Signal-To-Noise Ratio | >58 dB for Boom mic; >65 dB for capsule mic |
| Speaker Bandwidth | 20 Hz to 20 kHZ (multimedia mode) |
| Speaker Size | 32 mm |
| Sub Brand (facet) | Poly Mission |
| Sustainable Impact Specifications | Paper-based packaging; At least 30% post-consumer recycled plastic |
| Sustainable Impact Specifications Footnote Number | [1,2] |
| Tech Spec Footnote 01 | [1] Post-consumer recycled plastic is expressed as a percentage of the total weight of plastic. |
| Tech Spec Footnote 02 | [2] HP paper-based packaging is reported by suppliers as recycled or certified, with a minimum of 97% by volume verified by HP. Packaging includes box and inserts. |
| Tech Spec Footnote 03 | [3] TCO Certified is a ISO 14024 Type 1 sustainability label for IT products. Compliance with all criteria is independently verified. |
| Tech Spec Footnote 04 | [4] HP Poly SoundGuard Digital includes G616 anti-startle protection which limits the noise level to below 102 dB SPL and is compliant to the Australian Communications Industry Forum (ACIF) G616 recommendation; HP Poly owned proprietary Advanced Audio Limiter, compliant to ACIF G616; and Average Daily Noise Exposure that measures and controls sound to prevent the Average Daily Noise Exposure from exceeding 80 dBA or 85 dBA time-weighted average (TWA). HP Poly Studio App is required to enable SoundGuard Digital features. HP Poly SoundGuard protects against Acoustic Shock by limiting sounds to below 118 dBA. This feature is enabled by default and is not a user configurable feature. |
| UNSPSC Code | 43191638 |
| UPC Number | (ABB) 199642899285; (AC3) 199251820878; (B13) 199251820885 |
| Usage (facet) | Business |
| User Type (facet) | Office & Home work |
| Voice Alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Incoming call; Call answer/ignore |
| Wearing Style | Stereo |
| Wearing Style (facet) | Stereo |
| Weight (imperial) | 0.32 lb |
| Weight (metric) | 147 g |
| What Is In The Box | Headset; USB Type-C® to USB Type-A adapter; Carrying case; Quick start guide; Warranty card; Product notice |

|
Document type |
product brief |
|
Full title |
HP Poly Mission 600 Series PB |
|
Description |
HP Poly Mission 600 Series Product Brief |
|
Disclosure level |
Public |
|
Culture code |
EN_US |
|
Link |
|
Document type |
datasheet |
|
Full title |
HP Poly Mission 625 DS |
|
Description |
HP Poly Mission 625 Stereo Wired Headset Datasheet |
|
Disclosure level |
Public |
|
Culture code |
EN_US |
|
Link |
| Name | Value |
| Brand (facet) | Poly |
| Copyright Notice | © Copyright 2026 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Product Type (facet) | Headsets |
| Segment (facet) | Business |
| Sub Brand (facet) | Mission |
