
Poly (Formerly Plantronics)
Tai nghe có dây kết nối USB một bên tai Poly Blackwire 3210 mang đến trải nghiệm âm thanh thực sự nổi bật – lý tưởng cho giọng nói, âm nhạc và đa phương tiện. Tính năng EQ động tối ưu hóa chất lượng giọng nói của bạn khi bạn thực hiện cuộc gọi và tự động điều chỉnh cài đặt EQ khi bạn nghe nhạc hoặc đa phương tiện.
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Blackwire 3210 Mono USB-A / Bulk | 209744-201 | 80S01A6 |
Poly Blackwire 3210 Mono USB-A / Single Unit | 209744-22 | 80S01AA |
Poly Blackwire 3210 Mono USB-C / Bulk | 209748-201 | 80S09A6 |
Poly Blackwire 3210 Mono USB-C / Single Unit | 209748-22 | 80S09AA |
Poly Blackwire 3210 Mono USB-C + USB-C/A Adapter / Bulk | 209748-201 | 8X214A6 |
Poly Blackwire 3210 Mono USB-C + USB-C/A Adapter | 209748-22 | 8X214AA |
Name | Value |
Acoustic Protection Technology | SoundGuard |
Acoustic Protection Technology Footnote Number | [1] |
Boom Mic Length (imperial) | 0.43 ft |
Boom Mic Length (metric) | 130 mm |
Boom Mic Rotation | 270° |
Brand (facet) | Poly |
Button User Controls | Call answer/ignore/end/hold; Redial; Mute; Volume +/- |
Cable Length (imperial) | 2.59 ft (inline module to headset); 2.95 ft (USB to inline module); 5.28 ft (total USB to headset) |
Cable Length (metric) | 79 cm (inline module to headset); 90 cm (USB to inline module); 161 cm (total USB to headset) |
Cartons Per Layer | 6 |
Cartons Per Pallet | 36 |
Certified Collaboration Software | Skype for Business; Cisco Jabber; Avaya |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatibility Statement | Compatible with PCs via USB/USB Type-C® |
Compatible Operating Systems | Windows 11; Windows 10; macOS |
Connection Type | Wired USB Type-C® |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-C |
Connects To (facet) | PC |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China or Mexico |
Ear Cushions | Foam (surface material) |
Ecolabels | TCO Certified |
Environmental (facet) | TCO Certified |
Headphone Type | On-ear (monoaural) |
Headset Softphone Optimization (facet) | Standard |
Headset Type (facet) | On-ear |
Impedance | 32 ohms |
Management Software | Poly Lens; Poly Lens app (desktop) |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 100 Hz to 10 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 12 |
Package Dimensions (imperial) | 7.48 x 8.26 x 2.16 in |
Package Dimensions (metric) | 185 x 56 x 207 mm |
Package Weight (imperial) | 0.66 lb |
Package Weight (metric) | 300 g |
Pallet (Layers) | 6 |
Pallet Dimensions (imperial) | 40 x 48 x 58.66 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 149 cm |
Pallet Weight (imperial) | 547.62 lb |
Pallet Weight (metric) | 248.4 kg |
Product Dimensions (imperial) | 6.1 x 1.25 x 7.1 in |
Product Dimensions (metric) | 155 x 32 x 178 mm |
Product Type (facet) | Headsets |
Products Per Pallet | 432 |
Products per Pallet Layer | 72 |
Segment (facet) | Business |
Sensitivity (Microphone) | 10 dB SLR |
Sensitivity (Speaker) | 0 dB RLR |
Series Name (facet) | Blackwire 3200 |
Signal-To-Noise Ratio | >24 dB |
Speaker Bandwidth | 200 Hz to 6.8 kHZ (speech mode); 20 Hz to 20 kHZ (media mode) |
Speaker Size | 28 mm |
Sub Brand (facet) | Blackwire |
Tech Spec Footnote 01 | [1] Protects against Acoustic Shock by limiting sounds to below 118 dBA. |
UNSPSC Code | 43191638 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Wearing Style (facet) | Monaural |
Weight (imperial) | 0.19 lb (with cable); 0.14 lb (without cable) |
Weight (metric) | 87 g (with cable); 64 g (without cable) |
What Is In The Box | Headset; USB Type-C®️ cable |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101764694 | 85S24AA | Poly Blackwire 3200 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764696 | 85S23AA | Poly Blackwire 3310/3320 Foam Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764697 | 85S22AA | Poly Blackwire 3315/3325 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764702 | 85S19AA | Poly Blackwire 5000 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764693 | 85S08AA | Poly Blackwire 5200 Y Training Cable | A | |
Accessories | Audio | NG | 2101534478 | 783Q9AA | Poly Blackwire 8225 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764707 | 85S15AA | Poly Blackwire C310/320 Foam Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764940 | 85Q48AA | Poly USB-A to USB-C Adapter | A | |
Accessories | Audio | NG | 2101764941 | 85Q49AA | Poly USB-C to USB-A Adapter | A | |
Services | Communication & Collaboration | NK | 2101707450 | PBLKWIRE312 | 3 year Poly+ Blackwire Service | A | 1 |
Services | Communication & Collaboration | NK | 2101707423 | DBLKWIREDS3 | 3 year Next Business Day Hardware Advance Replacement Blackwire HSP Only | O | |
Services | Communication & Collaboration | NK | 2101707440 | PBLKWIRE362 | 3 year Partner Poly+ Blackwire Service | A |
Document type |
datasheet |
Full title |
Poly Blackwire C3210 USB-C DS |
Description |
Poly Blackwire C3210 USB-C Datasheet |
Disclosure level |
Public |
Culture code |
EN_US |
Link |
Name | Value |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Segment (facet) | Business |
Sub Brand (facet) | Blackwire |