
Poly (Formerly Plantronics)
Tai nghe doanh nghiệp không dây tầm xa DECT™ cho điện thoại bàn (Deskphone) và PC, Smartphone Poly Savi 8210 Series trong môi trường làm việc linh hoạt, cần di chuyển nhiều trong một không gian nhất định. Tai nghe không dây DECT™ một bên tai Poly Savi 8210 Office.
Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Savi 8210-M Office DECT 1880-1900 MHz Single Ear Headset | 207322-02 | 8D3J8AA |
Poly Savi 8210-M Office DECT 1880-1900 MHz Single Ear Headset-EURO | 207322-02 | 8D3J8AA#ABB |
Poly Savi 8210-M Office DECT 1880-1900 MHz Single Ear Headset-A/P | 207322-02 | 8D3J8AA#UUF |
• Thời gian đàm thoại / chờ: Thời gian đàm thoại lên đến 13 giờ, thời gian chờ lên tới 50 giờ (Savi 8210 & Savi 8220); Lên đến 7 giờ nói chuyện, tối đa 30 giờ chờ (Savi 8240); Nói chuyện và chờ không giới hạn (Savi 8245) ;
• Phạm vi tai nghe không dây: Môi trường thoáng đãng: 590 ft / 180 m; Môi trường văn phòng điển hình: 180 ft / 55 m ;
• Dung lượng pin: 490 mAh (Văn phòng Savi 8210 và UC), 700 mAh (Văn phòng Savi 8220 và UC), 140 mAh (Văn phòng Savi 8240 và Văn phòng Savi 8245 và UC) ;
• Loại pin: có thể sạc lại, có thể thay thế, lithium ion polymer ;
• Thời gian sạc: 3 giờ ;
• Công nghệ không dây: DECT 6.0 (Dòng Savi 8200 UC) và Bluetooth v4.2 (Dòng Office Savi 8200) - Chỉ NA ;
• Cấu hình âm thanh: Advanced Audio Distribution Profile (A2DP); AVRCP; Bluetooth Hands-Free Profile (HFP); Bluetooth Headset Profile (HSP) ;
• Hiệu suất âm thanh: Khử tiếng ồn chủ động (ANC) (Văn phòng Savi 8220 và UC) ;
• Nhận đáp ứng tần số: Băng thông rộng: 100–6800 Hzz; Đa phương tiện: 20 Hz - 20 kHz ;
• Độ nhạy của loa: tối đa 118 db SPL ;
• Trở kháng loa: 32 ohms ;
• Kích thước loa: 32 mm ;
• Bảo vệ thính giác: SoundGuard DIGITAL: bảo vệ chống lại các mức âm thanh trên 118dBA; G616 chống giật (trong khi gọi) phát hiện và loại bỏ bất kỳ mức tăng tín hiệu đột ngột lớn nào; Trung bình theo thời gian có trọng lượng ngăn chặn mức tiếp xúc tiếng ồn trung bình hàng ngày vượt quá 85dBA * (*Yêu cầu phần mềm Plantronic Hub để bật các tính năng của SoundGuard DIGITAL) ;
• Công nghệ Micro: Khử tiếng ồn với giới hạn cuộc trò chuyện gần ;
• Đáp ứng tần số micrô: Băng thông rộng: 100 Hz - 6800 Hz ;
• Độ nhạy của micrô: tối đa 112 db SPL ;
• Trọng lượng tai nghe: Savi 8210 (Mono): 115 g; Savi 8220 (Âm thanh nổi): 160 g; Savi 8240/45 (Chuyển đổi): 21g (qua tai) ;
• Điều khiển cuộc gọi: Trả lời cuộc gọi / kết thúc, tắt tiếng, âm lượng +/-, bật / tắt ANC, bật / tắt nguồn ;
• Cảnh báo bằng giọng nói: Nhiều lời nhắc bằng giọng nói ;
• Ngôn ngữ: có thể cấu hình bằng phần mềm Plantronic Hub ;
• Các ứng dụng hỗ trợ: ứng dụng Plantronic Hub trên máy tính để bàn.
Name | Value |
Acoustic Protection Technology | SoundGuard Digital |
Acoustic Protection Technology Footnote Number | [1,2] |
Audio Features | Hybrid Active noise cancellation (ANC); Microphone noise cancellation with close conversation limiting |
Battery Description | Rechargeable Li-ion polymer |
Battery Life | Up to 13 hours (talk time); Up to 50 hours (standby time) |
Brand (facet) | Poly |
Button User Controls | Call answer/end; Mute; Volume +/-; Power on/off; ANC on/off |
Cartons Per Layer | 6 |
Cartons Per Pallet | 30 |
Certifications (facet) | Microsoft Teams |
Certified Collaboration Software | Microsoft Teams |
Charge Time | <3 hours |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS; Android; iOS |
Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS |
Connection Type | Wireless: DECT™, Bluetooth®; Wired: USB Type-A, RJ-11 |
Connectivity (facet) | Wired; Wireless |
Connector Type (facet) | USB Type-A; RJ-11; DECT |
Connects To (facet) | Desk phone; PC; Mobile |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
ECCN | 5A992 |
Ear Cushions | Artificial leather (surface material) |
Features (facet) | Charging stand included; Microsoft Teams certified |
HTS Code | 8517620090 |
Headphone Type | On-ear (monoaural) |
Headset Softphone Optimization (facet) | Microsoft |
Headset Type (facet) | On-ear |
Impedance | 32 ohms |
Indicator Light | On call |
Management Software | Poly Lens |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 100 Hz to 10 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 6 |
Package Dimensions (imperial) | 7.48 x 8.26 x 2.16 in |
Package Dimensions (metric) | 2 |
Package Weight (imperial) | 0.66 lb |
Package Weight (metric) | 300 g |
Paired Devices | Up to 2 |
Pallet (Layers) | 5 |
Pallet Dimensions (imperial) | 40 x 48 x 58.66 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 149 cm |
Pallet Weight (imperial) | 787.05 lb |
Pallet Weight (metric) | 357 kg |
Product Type (facet) | Headsets |
Products Per Pallet | 180 |
Products per Pallet Layer | 36 |
Segment (facet) | Business |
Sensitivity (Microphone) | 112 dB SPL |
Series Name (facet) | Savi 8200 |
Speaker Bandwidth | 20 Hz to 20 kHZ (multimedia mode); 100 Hz to 6.8 kHZ (wideband mode) |
Speaker Size | 32 mm |
Sub Brand (facet) | Savi |
Tech Spec Footnote 01 | [1] SoundGuard Digital Plantronics owns sophisticated algorithms including: Protects against Acoustic Shock by limiting sounds to below 118 dBA; G616 anti-startle protection that limits the noise level to below 102 dB SPL and is therefore compliant to the Australian Communications Industry Forum (ACIF) G616 recommendation; Average daily noise exposure measures and controls sound to prevent the average daily sounds exposure from exceeding 80 dBA or 85 dBA time-weighted average (TWA). |
Tech Spec Footnote 02 | [2] Requires Poly Lens Desktop App to enable SoundGuard Digital features. |
UNSPSC Code | 43191638 |
UPC Number | (ABB) 196548585878; (ABG) 196548585939; (UUF) 196548585984 |
Usage (facet) | Business |
User Type (facet) | Office & Home work |
Voice Alerts | Volume maximum; Volume minimum; Mute on; Mute off; Muted; Connection status; Talk time; Battery low |
Wearing Style (facet) | Monaural |
What Is In The Box | Wireless headset; Office base; USB Type-A cable; USB Type-C®️ cable; Telephone cable; AC power adapter. |
Wireless Range | Up to 180 m in open area; Up to 55 m in typical office environment |
Wireless Range (imperial) | Up to 590 ft in open area; Up to 180 ft in typical office environment |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101764992 | 85Q52AA | Poly APA-24 (ALCATEL) Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101764993 | 85Q55AA | Poly APC-43 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101764996 | 85Q58AA | Poly APD-80 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101764997 | 85Q59AA | Poly APN-91 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101764998 | 85Q60AA | Poly APP-51 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101765000 | 85Q78AA | Poly APS-11 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101765004 | 85R00AA | Poly APU-76 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101765005 | 85R01AA | Poly APV-63 Electronic Hookswitch TAA | A | |
Accessories | Audio | NG | 2101764950 | 85R17AA | Poly EHS 3.5mm to 3.5mm Cable | A | |
Accessories | Audio | NG | 2101534486 | 784Q1AA | Poly HL10 Handset Lifter | A | |
Accessories | Audio | NG | 2101922771 | 8R713AA | Poly HL10 Handset Lifter TAA | A | |
Accessories | Audio | NG | 2101534488 | 784Q2AA | Poly HL10 Handset Lifter with Straight Plug TAA | A | |
Accessories | Audio | NG | 2101808657 | 8A7E3AA | Poly HL10 Lifter Arm +Ring Detector Accessory | A | |
Accessories | Audio | NG | 2101765009 | 85R71AA | Poly RD-1 Electronic Hookswitch | A | |
Accessories | Audio | NG | 2101885711 | 8L556AA | Poly Savi 7410/7420 Office Charging Cradle | A | |
Accessories | Audio | NG | 2101764968 | 85R34AA | Poly Savi 8200 5 Unit Charge Base | A | |
Accessories | Audio | NG | 2101764963 | 85Q63AA | Poly Savi 8200 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764952 | 85R35AA | Poly Savi 8200 USB-A Headset Charging Cable | A | |
Accessories | Audio | NG | 2101764945 | 85R37AA | Poly Savi 8210 Battery with Removal Tool | A | |
Accessories | Audio | NG | 2101971631 | 8Y9C3AA | Poly Savi 8210 Monaural DECT 1880-1900 MHz Top +Charging Cradle | A | |
Accessories | Audio | NG | 2101769069 | 85T30AA | Poly Savi 8210 Top and Charging Cradle | A | |
Accessories | Audio | NG | 2101619099 | 783M9AA | Poly Savi 8210/8220 Charging Stand +AC Adapter | A | |
Accessories | Audio | NG | 2101764946 | 85R39AA | Poly Savi 8220 Battery with Removal Tool | A | |
Accessories | Audio | NG | 2101971634 | 8Y9C4AA | Poly Savi 8220 Stereo DECT 1880-1900 MHz Top +Charging Cradle | A | |
Accessories | Audio | NG | 2101769073 | 85T31AA | Poly Savi 8220 Top and Charging Cradle | A | |
Accessories | Audio | NG | 2101764947 | 85R41AA | Poly Savi 8240/8245 Battery | A | |
Accessories | Audio | NG | 2101764969 | 85R44AA | Poly Savi 8240/8245 Deluxe Charging Cradle | A | |
Accessories | Audio | NG | 2101764988 | 85R45AA | Poly Savi 8240/8245 Fit | A | |
Accessories | Audio | NG | 2101764964 | 85Q65AA | Poly Savi 8240/8245 Foam Sleeves for Earloop (20 Pieces) | A | |
Accessories | Audio | NG | 2101764970 | 85R47AA | Poly Savi 8240/8245 Standard Charging Cradle | A | |
Accessories | Audio | NG | 2101764953 | 85R43AA | Poly Savi 8240/8245 USB-A Charging Cable for Headset and Battery | A | |
Accessories | Audio | NG | 2101764971 | 85R49AA | Poly Savi 8245 Deluxe Cradle with Battery | A | |
Accessories | Audio | NG | 2101769077 | 85T32AA | Poly Savi 8245 Headset Cradle and Wearing Accessories | A | |
Accessories | Audio | NG | 2101885718 | 8L569AA | Poly Savi 8400/7400 Office DECT 1880-1900 MHz Base | A | |
Accessories | Audio | NG | 2101885722 | 8L571AA | Poly Savi 8400/7400 Office DECT 1920-1930 MHz Base | A | |
Accessories | Audio | NG | 2101885712 | 8L558AA | Poly Savi 8400/7400 Office Microsoft Teams Certified DECT 1880-1900 MHz Base | A | |
Accessories | Audio | NG | 2101885716 | 8L562AA | Poly Savi 8400/7400 Office Microsoft Teams Certified DECT 1920-1930 MHz Base | A | |
Accessories | Audio | NG | 2101885724 | 8L573AA | Poly Savi 8410/8420 Office Charging Cradle | A | |
Accessories | Audio | NG | 2101885725 | 8L577AA | Poly Savi 8440/8445 Office Charging Cradle | A | |
Accessories | Audio | NG | 2101885703 | 8L550AA | Poly Savi D400 DECT 1920-1930 MHz Dongle | A | |
Accessories | Audio | NG | 2101885705 | 8L552AA | Poly Savi D400 Microsoft Teams Certified DECT 1920-1930 MHz Dongle | A | |
Accessories | Audio | NG | 2101870922 | 8J8V9AA | Poly Savi D400 UC DECT 1880-1890 MHz Dongle | A | |
Accessories | Audio | NG | 2101870917 | 8J8V7AA | Poly Savi D400 UC DECT 1880-1900 MHz Dongle | A | |
Accessories | Audio | NG | 2101870915 | 8J8V6AA | Poly Savi D400 UC DECT 1893-1906 MHz Dongle | A | |
Accessories | Audio | NG | 2101764975 | 85T33AA | Poly Savi D400 UC DECT 1920-1930 MHz Dongle | A | |
Accessories | Audio | NI | 2101870926 | 8J8W1AA | Poly Savi D400 UC Microsoft Teams Certified DECT 1880-1900 MHz Dongle | A | |
Accessories | Audio | NG | 2101870924 | 8J8W0AA | Poly Savi D400 UC Microsoft Teams Certified DECT 1893-1906 MHz Dongle | A | |
Accessories | Audio | NG | 2101764982 | 85T34AA | Poly Savi D400 UC Microsoft Teams Certified DECT 1920-1930 MHz Dongle | A | |
Accessories | Audio | NG | 2101885707 | 8L5A2AA | Poly Savi Office Power Supply with Right Angled Plug -9V 1000mA | A | |
Accessories | Audio | NG | 2101764955 | 85R55AA | Poly Savi Office S2 Telephone Cable | A | |
Accessories | Audio | NG | 2101764989 | 85R52AA | Poly Savi Office Straight Plug Online Indicator | A | |
Accessories | Audio | NG | 2101764956 | 85R57AA | Poly Savi Office Telephone Interface Cable | A | |
Accessories | Audio | NG | 2101764957 | 85R59AA | Poly Savi Office Universal AC Power Supply with Straight Plug -9V 1000mA | A | |
Accessories | Audio | NG | 2101764958 | 85R61AA | Poly Savi Office Universal AC Power Supply with Straight Plug -9V 500mA | A | |
Accessories | Audio | NG | 2101764972 | 85R65AA | Poly Savi W8210/8220 Charging Cradle | A | |
Accessories | Audio | NG | 2101764940 | 85Q48AA | Poly USB-A to USB-C Adapter | A | |
Accessories | Audio | NG | 2101764941 | 85Q49AA | Poly USB-C to USB-A Adapter | A | |
Services | Communication & Collaboration | NK | 2101707454 | PSAVI312 | 3 year Poly+ Savi Service | A | 1 |
Services | Communication & Collaboration | NK | 2101707444 | PSAVI362 | 3 year Partner Poly+ Savi Service | A |
Document type |
datasheet |
Full title |
Poly Savi 8200 Series Headset DS |
Description |
Poly Savi 8200 Series Headset Datasheet |
Disclosure level |
Public |
Culture code |
EN_US |
Link |
Name | Value |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Segment (facet) | Business |
Sub Brand (facet) | Savi |