
Poly (Formerly Plantronics)
Tai nghe Call Center có dây một bên tai Poly EncorePro 510 (HW510) là tai nghe cao cấp cho tổng đài viên. Cổng Quick Disconnect tương thích với nhiều mẫu điện thoại bàn của nhiều thương hiệu khác nhau, hỗ trợ ngắt kết nối, kết nối lại nhanh chóng với điện thoại, máy tính PC.
Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.
Thiết kế mới của dòng tai nghe hệ chăm sóc khách hàng - Call Center Plantronics (nay là Poly, một phần của HP) Poly EncorePro Series có phản hồi xúc giác mượt mà, cho phép bạn điều chỉnh Micro của mình đến vị trí hoàn hảo để trò chuyện rõ ràng hơn. Micro khử tiếng ồn thế hệ tiếp theo có tính năng khử tiếng vang và khử nhiễu nền tăng cường cho trải nghiệm người gọi tốt hơn. Âm thanh băng rộng cung cấp chất lượng âm thanh rõ ràng, phong phú, trong khi bảo vệ âm thanh với công nghệ SoundGuard độc quyền của Plantronics giúp bảo vệ người dùng khỏi bị nhiễu và nghe mệt mỏi.
Để đảm bảo định vị Micro hoàn hảo, người sử dụng Poly EncorePro 510 - HW510 (783Q2AA#AC3) có thể cảm nhận và nghe thấy tiếng click của ratchet, khi di chuyển micro của họ, cảnh báo họ đến vị trí thích hợp để phát hiện giọng nói một cách tối ưu. Bản thân cần Micro dễ điều chỉnh và có thể uốn cong tạo điều kiện đặt micro chính xác để có hiệu suất khử tiếng ồn tối ưu. Cấu trúc Unibody đảm bảo độ bền trong thời gian dài.
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly EncorePro 510V Voice Tube Microphone with Quick Disconnect Monoaural Headset TAA-US | 89435-01 | 783Q3AA#ABA |
Poly EncorePro 515 Microsoft Teams Certified Monoaural with USB-A Headset | 218272-01 | 783R1AA |
Poly EncorePro 510 with Quick Disconnect Monoaural Headset TAA-US | 89433-01 | 783Q1AA#ABA |
Poly EncorePro 510 with Quick Disconnect Monoaural Headset TAA-WW | 89433-01 | 783Q2AA#AC3 |
Poly EncorePro 515 Monoaural with USB-A Headset | 218271-01 | 783R0AA |
• Tai nghe thiết kế choàng qua đầu, nghe 1 bên tai ;
• Chất liệu làm bằng nhựa cao cấp, kiểu dáng đẹp và sang trọng ;
• Ống nghe gắn ngoài ;
• Tính năng loại bỏ tiếng ồn và cho âm thanh chất lượng cao ;
• Miếng đệm tai mềm mại tạo cảm giám thoải mái khi nghe cả ngày ;
• Microphone có thể điều chỉnh phù hợp khi sử dụng, chức năng đàm thoại cuộc hội thoại rõ ràng ;
• Microphone với chức năng lọc nhiễu chống ồn mang đến âm thanh trung thực hoàn hảo ngay cả trong môi trường ồn ào nhất ;
• Sử dụng cho điện thoại viên ;
• Hỗ trợ lọc nhiễu và tiếng ồn (Noise-cancelling) ;
• Kết nối điện thoại bàn qua cáp chuyên dụng, với máy tính hoặc qua cổng USB nhờ cáp Poly DA Series ;
• Sản xuất tại Mexico ;
• Bảo hành: 24 tháng.
Name | Value |
Acoustic Protection Technology | SoundGuard |
Acoustic Protection Technology Footnote Number | [1] |
Boom Mic Length (imperial) | 0.44 ft |
Boom Mic Length (metric) | 135 mm |
Boom Mic Rotation | 290° |
Brand (facet) | Poly |
Cable Length (imperial) | 30.9 in |
Cable Length (metric) | 78.5 cm |
Cartons Per Layer | 5 |
Cartons Per Pallet | 20 |
Certified Collaboration Software | Skype for Business |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatible Operating Systems | Windows 11; Windows 10; macOS |
Connection Type | Wired: QD (Quick-Disconnect) |
Connectivity (facet) | Wired |
Connector Type (facet) | Quick Disconnect (QD) |
Connects To (facet) | Desk phone; PC |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in Mexico |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08399321.png |
ECCN | EAR99 |
Ear Cushions | Foam (padding material) |
HTS Code | 8518302000 |
Headphone Type | On-ear (monoaural) |
Headset Softphone Optimization (facet) | Standard |
Headset Type (facet) | On-ear |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 20 Hz to 16 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 1 |
Package Dimensions (imperial) | 7.48 x 8.26 x 2.16 in |
Package Dimensions (metric) | 137.9 x 178.05 x 54.6 mm |
Package Weight (imperial) | 16.75 lb |
Package Weight (metric) | 7600 g |
Pallet (Layers) | 4 |
Pallet Dimensions (imperial) | 40 x 48 x 65.98 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 167.6 cm |
Pallet Weight (imperial) | 787.05 lb |
Pallet Weight (metric) | 357 kg |
Product Dimensions (imperial) | 4.3 x 5.8 x 2.6 in |
Product Dimensions (metric) | 11.1 x 14.9 x 6.7 cm |
Product Type (facet) | Headsets |
Products Per Pallet | 960 |
Products per Pallet Layer | 240 |
Segment (facet) | Business |
Sensitivity (Microphone) | -40 +/-3 dB |
Series Name (facet) | EncorePro 500 |
Signal-To-Noise Ratio | >50 dB |
Speaker Bandwidth | 150 Hz to 6.8 kHz |
Speaker Size | 30 mm |
Sub Brand (facet) | EncorePro |
Tech Spec Footnote 01 | [1] Protects against Acoustic Shock by limiting sounds to below 118 dBA. |
UNSPSC Code | 43191609 |
UPC Number | (ABB) 197029632791; (AC3) 197961801064 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Wearing Style (facet) | Monaural |
Weight (imperial) | 0.11 lb |
Weight (metric) | 0.052 kg |
What Is In The Box | Headset |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101764826 | 85Q30AA | Poly 2.5mm to QD Cable (0.45M) | A | |
Accessories | Audio | NG | 2101764827 | 85Q32AA | Poly 2.5mm to QD Cable (3M) | A | |
Accessories | Audio | NG | 2101764829 | 85Q37AA | Poly 3.5mm to QD Cable (0.15M) | A | |
Accessories | Audio | NG | 2101764830 | 85Q40AA | Poly 3.5mm to QD Cable (3M) | A | |
Accessories | Audio | NG | 2101764831 | 85Q43AA | Poly 3.5mm to QD Cable for IP Touch (3M) | A | |
Accessories | Audio | NG | 2101764800 | 85Q45AA | Poly 4 Pin QD Headset to 6 Pin QD Audio Processor Cable (0.13M) | A | |
Accessories | Audio | NG | 2101764832 | 85Q47AA | Poly 6 Pin QD headset to 4 Pin QD Audio Processor Cable (0.13M) | A | |
Accessories | Audio | NG | 2101764804 | 85Q14AA | Poly A10-11 Adapter | A | |
Accessories | Audio | NG | 2101764806 | 85S26AA | Poly A10-12 Adapter (S1 Plug) | A | |
Accessories | Audio | NG | 2101764807 | 85T17AA | Poly A10-16 Adapter | A | |
Accessories | Audio | NG | 2101764811 | 85T18AA | Poly A10-16 Adapter (Bagged) | A | |
Accessories | Audio | NG | 2101764693 | 85S08AA | Poly Blackwire 5200 Y Training Cable | A | |
Accessories | Audio | NG | 2101764758 | 85Q92AA | Poly CA22CD-SC Single Channel Remote with Battery | A | |
Accessories | Audio | NG | 2101534500 | 786C6AA | Poly DA75 USB to QD Black Adapter TAA | A | |
Accessories | Audio | NG | 2101534501 | 786C7AA | Poly DA85 USB to QD Black Adapter TAA | A | |
Accessories | Audio | NG | 2101534502 | 786C8AA | Poly DA85-M USB to QD Black Adapter TAA | A | |
Accessories | Audio | NG | 2101764801 | 85T19AA | Poly DA90 USB to QD Adapter | A | |
Accessories | Audio | NG | 2101764857 | 85Q31AA | Poly EncorePro HW510/520 Foam Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764859 | 85Q36AA | Poly EncorePro HW510/520 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764860 | 85Q39AA | Poly EncorePro HW510V/520V Voice Tube | A | |
Accessories | Audio | NG | 2101764862 | 85R18AA | Poly EncorePro HW530/540 Foam Ear Cushion (1 Piece) | A | |
Accessories | Audio | NG | 2101764863 | 85R19AA | Poly EncorePro HW530/540 Large and Small Earloops | A | |
Accessories | Audio | NG | 2101764864 | 85R21AA | Poly EncorePro HW530/540 Large Leatherette Ear Cushion (1 Piece) | A | |
Accessories | Audio | NG | 2101764865 | 85R23AA | Poly EncorePro HW530/540 Small Leatherette Ear Cushion (1 Piece) | A | |
Accessories | Audio | NG | 2101764866 | 85R24AA | Poly EncorePro HW700 Foam Ear Cushions and Mounting Plates (2 Pieces) | A | |
Accessories | Audio | NG | 2101764868 | 85R27AA | Poly EncorePro HW700 Leatherette Ear Cushions and Mounting Plates (2 Pieces) | A | |
Accessories | Audio | NG | 2101535354 | 783S2AA | Poly HIC-10 Cable | A | |
Accessories | Audio | NG | 2101535355 | 783S3AA | Poly HIS Cable TAA | A | |
Accessories | Audio | NG | 2101764817 | 85T20AA | Poly M22 Adapter | A | |
Accessories | Audio | NG | 2101764824 | 85T21AA | Poly M22 Narrowband Adapter | A | |
Accessories | Audio | NG | 2101764839 | 85R33AA | Poly M22 Phone Cable (1M) | A | |
Accessories | Audio | NG | 2101764840 | 85R36AA | Poly M22 to 2.5mm Cable (0.5M) | A | |
Accessories | Audio | NG | 2101764841 | 85R38AA | Poly M22 to QD U10 Cable | A | |
Accessories | Audio | NG | 2101808652 | 8A7E1AA | Poly MDA100 QD USB-A Analog Switch | A | |
Accessories | Audio | NG | 2101808653 | 8A7E2AA | Poly MDA105 QD USB-A Analog Switch | A | |
Accessories | Audio | NG | 2101885701 | 8L544AA | Poly MDA524 QD USB-A | A | |
Accessories | Audio | NG | 2101764715 | 85Q24AA | Poly MDA524 USB-C | A | |
Accessories | Audio | NG | 2101764846 | 85R64AA | Poly Poly to GN QD Converter | A | |
Accessories | Audio | NG | 2101764847 | 85R66AA | Poly QD to QD Extension Cable (3M) | A | |
Accessories | Audio | NG | 2101994013 | 920P2AA | Poly QD to QD Lightweight Extension Cable (10ft) | A | |
Accessories | Audio | NG | 2101764848 | 85R69AA | Poly QD to QD Lightweight Extension Cable with QD Lock | A | |
Accessories | Audio | NG | 2101994021 | 920P8AA | Poly Quick Disconnect IN-LINE MUTE Control KIT | A | |
Accessories | Audio | NG | 2101769068 | 85R32AA | Poly Savi 740/745 Neckband | A | |
Accessories | Audio | NG | 2101883801 | 8K6N5AA | Poly Supraplus Clothing Clip Mirage | A | |
Accessories | Audio | NG | 2101535356 | 784Q5AA | Poly U10P Short End Cable | A | |
Accessories | Audio | NG | 2101535358 | 784S0AA | Poly U10P-S Cable | A | |
Accessories | Audio | NG | 2101535360 | 784S2AA | Poly U10P-S19 Cable | A | |
Accessories | Audio | NG | 2101764855 | 85S07AA | Poly Y Training Cable | A | |
Accessories | Audio | NG | 2101764856 | 85S09AA | Poly Y Training Cable with QD Lock-Digital Headsets | A | |
Services | Communication & Collaboration | NK | 2101707452 | PENCORP312 | 3 year Poly+ EncorePro Service | A | 1 |
Services | Communication & Collaboration | NK | 2101707442 | PENCORP362 | 3 year Partner Poly+ EncorePro Service | A |
Document type |
datasheet |
Full title |
Poly EncorePro 510 with Quick Disconnect Monoaural Headset TAA DS |
Description |
Poly EncorePro 510 with Quick Disconnect Monoaural Headset TAA Datasheet |
Disclosure level |
Public |
Culture code |
EN_US |
Link |
Name | Value |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Segment (facet) | Business |
Sub Brand (facet) | EncorePro |