
Poly (Formerly Plantronics)
Tai nghe Call Center có dây USB một bên tai Poly EncorePro 715, HW715 USB là dòng cao cấp cho cấp quản lý, các cơ quan không lưu, kiểm soát hàng không vũ trụ như NASA. Cổng kết nối trực tiếp USB-A kết nối nhanh chóng và đơn giản đến PC và điện thoại hỗ trợ cổng tai nghe USB.
Giá website mang tính chất tham khảo. Liên hệ hotline để được hỗ trợ chi tiết.
Thiết kế mới của dòng tai nghe hệ Call Center Plantronics (nay là POLY) EncorePro Series có phản hồi xúc giác mượt mà, cho phép bạn điều chỉnh Micro của mình đến vị trí hoàn hảo để trò chuyện rõ ràng hơn. Micro khử tiếng ồn thế hệ tiếp theo có tính năng khử tiếng vang và khử nhiễu nền tăng cường cho trải nghiệm người gọi tốt hơn. Âm thanh băng rộng cung cấp chất lượng âm thanh rõ ràng, phong phú, trong khi bảo vệ âm thanh với công nghệ SoundGuard độc quyền của Plantronics giúp bảo vệ người dùng khỏi bị nhiễu và nghe mệt mỏi.
Poly EncorePro 715, HW715 (783N5AA) có miếng đệm tai sang trọng và chất liệu nhẹ cao cấp cho trải nghiệm thoải mái với đệm tai giả da và tai nghe điều chỉnh.
Poly EncorePro 715, HW715 (783N5AA) có cao tần băng rộng hỗ trợ đảm bảo sự rõ ràng tinh thể trong suốt cuộc trò chuyện của khách hàng.
Poly EncorePro 715, HW715 (783N5AA) đảm bảo chính xác vị trí microphone để khách hàng nghe từng chữ một. Các micro chống ồn có thể kéo dài cho phép bạn setup các đỉnh của micro gần miệng của bạn để đàm thoại.
Tất cả các giải pháp tai nghe tổng đài Poly đều tương thích với các nền tảng thoại phổ biến nhất. Poly cung cấp chất lượng âm thanh tuyệt vời cho bạn và khách hàng của bạn - bất kể bạn chọn nền tảng nào.
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly EncorePro HW710 Single Ear Headset +Carry Case TAA-WW | 78712-101 | 8R708AA#AC3 |
Poly EncorePro 715 USB-A Monoaural Headset TAA | 203476-01 | 783N5AA |
• Băng thông rộng chuyên dụng với thiết kế độc đáo choàng qua đầu và đeo 1 bên tai ;
• Kiểu dáng đẹp, sang trọng với chất liệu kim loại cao cấp, bền và siêu nhẹ ;
• Miếng đệm tai giả da mềm mại tạo cảm giác thoải mái khi đeo cả ngày ;
• Microphone có thể điều chỉnh tương thích cho phù hợp khi sử dụng ;
• Microphone với chức năng lọc nhiễu chống ồn mang đến âm thanh trung thực hoàn hảo ;
• EncorePro 715, HW715 (783N5AA) hỗ trợ lọc nhiễu và tiếng ồn (Noise-cancelling) cho âm thanh trung thực ;
• Có nút điều chỉnh âm lượng tăng hoặc giảm ;
• Kết nối với máy tính hoặc điện thoại bàn thông qua cáp chuyên dụng.
Name | Value |
Acoustic Protection Technology | SoundGuard Digital |
Acoustic Protection Technology Footnote Number | [1,2] |
Boom Mic Length (metric) | 120 - 145 mm |
Boom Mic Rotation | 290° |
Brand (facet) | Poly |
Button User Controls | Call answer/end; Mute; Volume +/- |
Cable Length (imperial) | 85.8 in |
Cable Length (metric) | 218 cm |
Cartons Per Layer | 6 |
Cartons Per Pallet | 24 |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS |
Compatible Operating Systems | Windows 11; Windows 10; macOS |
Connection Type | Wired: USB Type-A, USB Type-A/C® adapter |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-A; USB Type-C |
Connects To (facet) | PC |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in Mexico |
ECCN | EAR99 |
Ear Cushions | Artificial leather (surface material) |
Ecolabels | TCO Certified |
Environmental (facet) | TCO Certified |
HTS Code | 8518302000 |
Headphone Type | On-ear (monoaural) |
Headset Softphone Optimization (facet) | Standard |
Headset Type (facet) | On-ear |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 100 Hz to 6.8 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 48 |
Package Dimensions (imperial) | 5.86 x 6.88 x 2.16 in |
Package Dimensions (metric) | 149 x 175 x 55 mm |
Package Weight (imperial) | 0.42 lb |
Package Weight (metric) | 190.68 g |
Pallet (Layers) | 4 |
Pallet Dimensions (imperial) | 40 x 48 x 50.11 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 127.3 cm |
Pallet Weight (imperial) | 201.12 lb |
Pallet Weight (metric) | 20.11 kg |
Product Type (facet) | Headsets |
Products Per Pallet | 648 |
Products per Pallet Layer | 162 |
Segment (facet) | Business |
Series Name (facet) | EncorePro 700 |
Speaker Bandwidth | 150 Hz to 6.8 kHz |
Speaker Size | 28 mm |
Sub Brand (facet) | EncorePro |
Tech Spec Footnote 01 | [1] SoundGuard Digital Plantronics owns sophisticated algorithms including: Protects against Acoustic Shock by limiting sounds to below 118 dBA; G616 anti-startle protection that limits the noise level to below 102 dB SPL and is therefore compliant to the Australian Communications Industry Forum (ACIF) G616 recommendation; Average daily noise exposure measures and controls sound to prevent the average daily sounds exposure from exceeding 80 dBA or 85 dBA time-weighted average (TWA). |
Tech Spec Footnote 02 | [2] Requires Poly Lens Desktop App to enable SoundGuard Digital features. |
UNSPSC Code | 43191638 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Wearing Style (facet) | Monaural |
Weight (imperial) | 0.11 lb |
Weight (metric) | 53 g |
What Is In The Box | Headset |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101764826 | 85Q30AA | Poly 2.5mm to QD Cable (0.45M) | A | |
Accessories | Audio | NG | 2101764827 | 85Q32AA | Poly 2.5mm to QD Cable (3M) | A | |
Accessories | Audio | NG | 2101764829 | 85Q37AA | Poly 3.5mm to QD Cable (0.15M) | A | |
Accessories | Audio | NG | 2101764830 | 85Q40AA | Poly 3.5mm to QD Cable (3M) | A | |
Accessories | Audio | NG | 2101764831 | 85Q43AA | Poly 3.5mm to QD Cable for IP Touch (3M) | A | |
Accessories | Audio | NG | 2101764800 | 85Q45AA | Poly 4 Pin QD Headset to 6 Pin QD Audio Processor Cable (0.13M) | A | |
Accessories | Audio | NG | 2101764832 | 85Q47AA | Poly 6 Pin QD headset to 4 Pin QD Audio Processor Cable (0.13M) | A | |
Accessories | Audio | NG | 2101764804 | 85Q14AA | Poly A10-11 Adapter | A | |
Accessories | Audio | NG | 2101764806 | 85S26AA | Poly A10-12 Adapter (S1 Plug) | A | |
Accessories | Audio | NG | 2101764807 | 85T17AA | Poly A10-16 Adapter | A | |
Accessories | Audio | NG | 2101764811 | 85T18AA | Poly A10-16 Adapter (Bagged) | A | |
Accessories | Audio | NG | 2101764693 | 85S08AA | Poly Blackwire 5200 Y Training Cable | A | |
Accessories | Audio | NG | 2101764758 | 85Q92AA | Poly CA22CD-SC Single Channel Remote with Battery | A | |
Accessories | Audio | NG | 2101534500 | 786C6AA | Poly DA75 USB to QD Black Adapter TAA | A | |
Accessories | Audio | NG | 2101534501 | 786C7AA | Poly DA85 USB to QD Black Adapter TAA | A | |
Accessories | Audio | NG | 2101534502 | 786C8AA | Poly DA85-M USB to QD Black Adapter TAA | A | |
Accessories | Audio | NG | 2101764801 | 85T19AA | Poly DA90 USB to QD Adapter | A | |
Accessories | Audio | NG | 2101764857 | 85Q31AA | Poly EncorePro HW510/520 Foam Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764859 | 85Q36AA | Poly EncorePro HW510/520 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764860 | 85Q39AA | Poly EncorePro HW510V/520V Voice Tube | A | |
Accessories | Audio | NG | 2101764862 | 85R18AA | Poly EncorePro HW530/540 Foam Ear Cushion (1 Piece) | A | |
Accessories | Audio | NG | 2101764863 | 85R19AA | Poly EncorePro HW530/540 Large and Small Earloops | A | |
Accessories | Audio | NG | 2101764864 | 85R21AA | Poly EncorePro HW530/540 Large Leatherette Ear Cushion (1 Piece) | A | |
Accessories | Audio | NG | 2101764865 | 85R23AA | Poly EncorePro HW530/540 Small Leatherette Ear Cushion (1 Piece) | A | |
Accessories | Audio | NG | 2101764866 | 85R24AA | Poly EncorePro HW700 Foam Ear Cushions and Mounting Plates (2 Pieces) | A | |
Accessories | Audio | NG | 2101764868 | 85R27AA | Poly EncorePro HW700 Leatherette Ear Cushions and Mounting Plates (2 Pieces) | A | |
Accessories | Audio | NG | 2101535354 | 783S2AA | Poly HIC-10 Cable | A | |
Accessories | Audio | NG | 2101535355 | 783S3AA | Poly HIS Cable TAA | A | |
Accessories | Audio | NG | 2101764817 | 85T20AA | Poly M22 Adapter | A | |
Accessories | Audio | NG | 2101764824 | 85T21AA | Poly M22 Narrowband Adapter | A | |
Accessories | Audio | NG | 2101764839 | 85R33AA | Poly M22 Phone Cable (1M) | A | |
Accessories | Audio | NG | 2101764840 | 85R36AA | Poly M22 to 2.5mm Cable (0.5M) | A | |
Accessories | Audio | NG | 2101764841 | 85R38AA | Poly M22 to QD U10 Cable | A | |
Accessories | Audio | NG | 2101808652 | 8A7E1AA | Poly MDA100 QD USB-A Analog Switch | A | |
Accessories | Audio | NG | 2101808653 | 8A7E2AA | Poly MDA105 QD USB-A Analog Switch | A | |
Accessories | Audio | NG | 2101885701 | 8L544AA | Poly MDA524 QD USB-A | A | |
Accessories | Audio | NG | 2101764715 | 85Q24AA | Poly MDA524 USB-C | A | |
Accessories | Audio | NG | 2101764846 | 85R64AA | Poly Poly to GN QD Converter | A | |
Accessories | Audio | NG | 2101764847 | 85R66AA | Poly QD to QD Extension Cable (3M) | A | |
Accessories | Audio | NG | 2101994013 | 920P2AA | Poly QD to QD Lightweight Extension Cable (10ft) | A | |
Accessories | Audio | NG | 2101764848 | 85R69AA | Poly QD to QD Lightweight Extension Cable with QD Lock | A | |
Accessories | Audio | NG | 2101994021 | 920P8AA | Poly Quick Disconnect IN-LINE MUTE Control KIT | A | |
Accessories | Audio | NG | 2101769068 | 85R32AA | Poly Savi 740/745 Neckband | A | |
Accessories | Audio | NG | 2101535356 | 784Q5AA | Poly U10P Short End Cable | A | |
Accessories | Audio | NG | 2101535358 | 784S0AA | Poly U10P-S Cable | A | |
Accessories | Audio | NG | 2101535360 | 784S2AA | Poly U10P-S19 Cable | A | |
Accessories | Audio | NG | 2101764855 | 85S07AA | Poly Y Training Cable | A | |
Accessories | Audio | NG | 2101764856 | 85S09AA | Poly Y Training Cable with QD Lock-Digital Headsets | A | |
Services | Communication & Collaboration | NK | 2101707442 | PENCORP362 | 3 year Partner Poly+ EncorePro Service | A | |
Services | Communication & Collaboration | NK | 2101707452 | PENCORP312 | 3 year Poly+ EncorePro Service | A |
Document type |
datasheet |
Full title |
Poly EncorePro 715 USB-A Monoaural Headset TAA DS |
Description |
Poly EncorePro 715 USB-A Monoaural Headset TAA Datasheet |
Disclosure level |
Public |
Culture code |
EN_US |
Link |
Name | Value |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Segment (facet) | Business |
Sub Brand (facet) | EncorePro |