
Poly (Formerly Plantronics)
Tai nghe HP Poly Blackwire 5210, C5210 là một tai nghe thiết kế một bên tai kết nối với máy tính thông qua USB-A hoặc USB-C. Được trang bị đệm tai lớn và micrô chống ồn cao cấp. Là dòng tai nghe thuộc phân khúc trung cấp của Poly (trước đây là Plantronics, nay là một phần của HP).
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Dòng tai nghe Blackwire 5200 Series (Poly Blackwire 5210, C5210 USB-C + USB-C/A Adapter 8X230AA và Poly Blackwire 5220, C5220) mang đến trải nghiệm âm thanh thực sự tuyệt vời. Không những thế dòng sản phẩm còn được trang bị chụp tai lớn hơn giúp loại bỏ sự bất tiện và sự mất tập trung. Thiết kế lý tưởng cho đàm thoại, âm nhạc và đa phương tiện. Tính năng EQ động tối ưu hóa chất lượng giọng nói của bạn khi bạn thực hiện cuộc gọi và tự động điều chỉnh cài đặt EQ khi bạn nghe nhạc hoặc đa phương tiện.
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Blackwire 5210 Mono USB-A | 207577-201 | 80R98AA |
Poly Blackwire 5210 Mono USB-C | 207587-01 | 805H4AA |
Poly Blackwire 5210 Mono USB-C + 3.5mm Plug + USB-C/A Adapter (Bagged) | 207587-03 | 8X230A6 |
Poly Blackwire 5210 Mono USB-C + 3.5mm Plug + USB-C/A Adapter | 207587-01 | 8X230AA |
Lý tưởng cho những người lao động tri thức, những người cần một giải pháp để quản lý các cuộc gọi trên PC, điện thoại di động hoặc máy tính bảng của họ. Blackwire 5200 Series (Poly Blackwire 5210, C5210 và Poly Blackwire 5220, C5220) mang đến sự thoải mái và độ bền của dây kết hợp với tính linh hoạt. Bạn có thể quản lý các cuộc gọi từ PC hoặc máy tính bảng của mình với kết nối USB-A hoặc USB-C tiêu chuẩn. Các mẫu C5210 / C5220 cung cấp tùy chọn mặc định kết nối 3,5 mm cho thiết bị của bạn.
• Thiết kế theo các tiêu chuẩn được nghiên cứu sao cho người dùng có thể sử dụng hàng giờ liên tục;
• Microphone có lưới chỗng nhiễu tạp âm môi trường;
• Series bao gồm 2 dòng sản phẩm chính: Poly Blackwire C5210 và Poly Blackwire C5220;
• Kết nối đầu USB Type-A và Type-C;
• Trang bị sẵn cổng kết nối Jack audio 3.5 mm;
• Hỗ trợ cuộc gọi 1 chạm: trả lời cuộc gọi; kết thúc cuộc gọi; điều chỉnh âm lượng; tắt âm lượng;
• Chất lượng thoại audio cao cấp do hỗ trợ microphone lọc nhiễu, cùng dải băng tần âm thanh rộng;
• Nhiều tính năng cao cấp khác khi sử dụng kèm với phần mềm Poly Lens.
Name | Value |
Acoustic Protection Technology | SoundGuard Digital |
Acoustic Protection Technology Footnote Number | [1,2] |
Boom Mic Rotation | 280° |
Brand (facet) | Poly |
Button User Controls | Call answer/end; Mute; Volume +/- |
Cable Length (imperial) | 3.81 ft (inline module to headset); 3.08 ft (USB to inline module); 7.12 ft (total USB to headset) |
Cable Length (metric) | 116 cm (inline module to headset); 94 cm (USB to inline module); 217 cm (total USB to headset) |
Cartons Per Layer | 6 |
Cartons Per Pallet | 36 |
Certified Collaboration Software | Skype for Business; Microsoft Teams; Zoom; Cisco Jabber; Works With Chomebook Certified; Avaya |
Color | Black |
Color (facet) | Black |
Compatibility (facet) | Windows; macOS; Android; iOS |
Compatibility Statement | Compatible with PCs via USB/USB Type-C®, connects to mobile devices and tablets via 3.5 mm and devices that support USB Type-C® |
Compatible Operating Systems | Windows 11; Windows 10; macOS; Android™; iOS |
Connection Type | USB Type-A/C® |
Connection Type | Wired: USB Type-C®, USB Type-C®/A adapter, 3.5 mm audio |
Connectivity (facet) | Wired |
Connector Type (facet) | USB Type-A; USB Type-C; 3.5 mm jack |
Connects To (facet) | PC |
Copyright Notice | © Copyright 2025 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China or Mexico |
Datasheet Photo 01 | AHID/46984dcc4f462b6d4231b23803a3bfb5e9c0a7ec |
Ear Cushions | Artificial leather (surface material) |
Ecolabels | TCO Certified |
Environmental (facet) | TCO Certified |
Headphone Type | On-ear (monoaural) |
Headset Softphone Optimization (facet) | Standard |
Headset Type (facet) | On-ear |
Impedance | 32 ohm |
Management Software | Poly Lens |
Manufacturer Warranty | Poly standard two-year limited warranty |
Microphone Bandwidth | 100 Hz to 10 kHz |
Microphone Type | Noise cancelling |
Multiple Order Quantity | 12 |
Package Dimensions (imperial) | 7.48 x 8.26 x 2.16 in |
Package Weight (imperial) | 0.66 lb |
Package Weight (metric) | 300 g |
Pallet (Layers) | 6 |
Pallet Dimensions (imperial) | 40 x 48 x 59.84 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 152 cm |
Pallet Weight (imperial) | 787.05 lb |
Pallet Weight (metric) | 357 kg |
Product Type (facet) | Headsets |
Products Per Pallet | 432 |
Products per Pallet Layer | 72 |
Segment (facet) | Business |
Sensitivity (Microphone) | 10 dB SLR |
Sensitivity (Speaker) | 6 dB RLR |
Series Name (facet) | Blackwire 5200 |
Signal-To-Noise Ratio | >24 dB |
Speaker Bandwidth | 20 Hz to 20 kHz |
Speaker Size | 32 mm |
Sub Brand (facet) | Blackwire |
Tech Spec Footnote 01 | [1] SoundGuard Digital Plantronics owns sophisticated algorithms including: Protects against Acoustic Shock by limiting sounds to below 118 dBA; G616 anti-startle protection that limits the noise level to below 102 dB SPL and is therefore compliant to the Australian Communications Industry Forum (ACIF) G616 recommendation; Average daily noise exposure measures and controls sound to prevent the average daily sounds exposure from exceeding 80 dBA or 85 dBA time-weighted average (TWA). |
Tech Spec Footnote 02 | [2] Requires Poly Lens Desktop App to enable SoundGuard Digital features. |
UC Compatibility | Standard |
UNSPSC Code | 43191638 |
Usage (facet) | Business |
User Type (facet) | Office & Home work; Everyday home |
Wearing Style | Mono |
Wearing Style (facet) | Monaural |
Weight (imperial) | 0.38 lb |
Weight (metric) | 165.2 g |
What Is In The Box | Quick start guide; Warranty card; Carrying case; Headset; USB Type-C® to USB Type-A adapter |
Category |
Sub Category |
Product Line |
OID |
Product Number |
Product Name |
Status |
Recommended |
Accessories | Audio | NG | 2101764694 | 85S24AA | Poly Blackwire 3200 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764696 | 85S23AA | Poly Blackwire 3310/3320 Foam Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764697 | 85S22AA | Poly Blackwire 3315/3325 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764702 | 85S19AA | Poly Blackwire 5000 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764693 | 85S08AA | Poly Blackwire 5200 Y Training Cable | A | |
Accessories | Audio | NG | 2101534478 | 783Q9AA | Poly Blackwire 8225 Leatherette Ear Cushions (2 Pieces) | A | |
Accessories | Audio | NG | 2101764940 | 85Q48AA | Poly USB-A to USB-C Adapter | A | |
Accessories | Audio | NG | 2101764941 | 85Q49AA | Poly USB-C to USB-A Adapter | A | |
Services | Communication & Collaboration | NK | 2101707450 | PBLKWIRE312 | 3 year Poly+ Blackwire Service | A | 1 |
Services | Communication & Collaboration | NK | 2101707440 | PBLKWIRE362 | 3 year Partner Poly+ Blackwire Service | A |
Properties | Value |
---|---|
OID |
2101688964 |
Product Name |
Blackwire 5200 series |
data sheet | EN_US | Poly Blackwire 5210 Monaural USB-A Headset |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire 5210 Monaural USB-A Headset (Bulk Qty.50) |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire 5210 Monaural USB-A Headset TAA |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire 5210 Monaural USB-A Headset TAA (Bulk Qty.50) |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire 5210 Monaural USB-C Headset +3.5mm Plug +USB-C/A Adapter |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire 5210 USB-C Headset |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire C5210 USB-C Headset +Inline Cable |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire C5210 USB-C Headset +Inline Cable (Bulk Qty.50) |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire C5210 USB-C Headset +Inline Cable TAA |
DOWNLOAD |
data sheet | EN_US | Poly Blackwire C5210 USB-C Headset +Inline Cable TAA (Bulk Qty.40) |
DOWNLOAD |
Name | Value |
---|---|
OID | 2101688959 |
Product Name | Blackwire Wired Headset |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Product Type (facet) | Headsets |
Sub Brand (facet) | Blackwire |