Poly
HP Poly Studio X50 là thiết bị họp trực tuyến thông minh có nhiều tiện ích cho phòng họp 10 người, nổi bật với tính năng chia sẻ dữ liệu không dây. Camera tracking theo giọng nói chuyên nghiệp. Poly Studio X50 tương thích với các nền tảng Zoom, Teams, Google...và giao thức H.323/SIP truyền thống.
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Giải pháp hội nghị truyền hình Poly Studio X50 là thanh video họp trực tuyến thông minh mang đến nhiều tiện ích chỉ trong một thiết kế nhỏ gọn, nổi bật với tính năng chia sẻ dữ liệu không dây cùng khả năng camera tracking theo giọng nói. Giải pháp lý tưởng cho phòng họp 10 người tham gia.
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Studio X50 All-in-one Video Bar | 2200-85970-001 | 83Z44AA |
Poly Studio X50 All-in-one Video Bar-US | 2200-85970-001 | 83Z44AA#ABA |
Poly Studio X50 All-in-one Video Bar-EURO | 2200-85970-101 | 83Z44AA#ABB |
Poly Studio X50 All-in-one Video Bar-UK | 2200-85970-102 | 83Z44AA#ABU |
Poly Studio X50 All-in-one Video Bar-A/P | 2200-85970-102 | 83Z44AA#UUF |
Poly Studio X50 All-in-one Video Bar-PRC | 2200-85970-022 | 9R367AA#AB2 |
Giải pháp họp trực tuyến video poly giúp cho các cuộc họp trở nên dễ dàng. Sử dụng các ứng dụng video trên đám mây để có trải nghiệm đầy đủ với tất cả các tính năng. Ngoài ra với khả năng tương thích SIP và H.323 dựa trên tiêu chuẩn giúp kết nối với các ứng dụng dịch vụ video đám mây khác nhau.
Name | Value |
---|---|
OID | 2101738885 |
Product Number | 83Z44AA |
Product Name | Poly Studio X50 All-In-One Video Bar |
Product Line | NJ |
Application (facet) | Microsoft Teams; Zoom; Google Meet |
Audio Features | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio Standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Bluetooth Version | 5.0 |
Brand (facet) | Poly |
Camera Resolution | 2160p, 4K UHD (3840 x 2160) |
Camera Type | Single-lens |
Cartons Per Layer | 9 |
Cartons Per Pallet | 90 |
Certified Collaboration Software | Zoom; Microsoft Teams; Google Meet |
Color (facet) | Black |
Content Video Resolution (Input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content Video Resolution (Output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Controller Type (facet) | No controller kit |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in China or Taiwan |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08632033.png |
Datasheet Photo 02 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08632063.png |
Datasheet Photo 03 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08632093.png |
Diagonal Field of View (dFoV) | 121° |
Digital Signage | Appspace; Raydiant |
External I/O Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 audio-in; 1 audio-out; 1 HDMI-in 1.4 (video and audio); 2 HDMI-out 1.4 (video); 1 line in (optional microphone) |
Horizontal Field of View (hFoV) | 110° |
Interoperability | Zoom Certified; Microsoft Teams Certified; All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, BlueJeans, Dialpad, GoToRoom, RingCentral and StarLeaf |
Lens Privacy Capabilities | Attachable |
Management Software | Poly Lens |
Manufacturer Warranty | Poly standard one-year limited warranty |
Microphone Pickup Range (imperial) | Up to 25 ft |
Microphone Pickup Range (metric) | Up to 7.62 m |
Microphone Type | Three MEMS microphones; Two second-order microphones |
Minimum Order Quantity | 1 |
Network Capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM |
Non-operating Humidity Range | 5 to 95% |
Non-operating Temperature - Celsius | -40 to 70 °C |
Non-operating Temperature - Fahrenheit | -40 to 158 °F |
Operating Altitude (imperial) | 16,000 ft |
Operating Altitude (metric) | 4,877 m |
Operating Humidity Range | 15 to 80% |
Operating System (facet) | Android |
Operating Temperature Range (celsius) | 0 to 40 °C |
Operating Temperature Range (fahrenheit) | 32 to 104 °F |
Package Weight (metric) | 300 g |
Pallet (Layers) | 10 |
Pallet Dimensions (imperial) | 40 x 48 x 58.66 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 149 cm |
Pallet Weight (imperial) | 787.05 lb |
Pallet Weight (metric) | 357 kg |
People Video Resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 60 fps from 1740 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 60 fps from 832 Kbps; 720p, 30 fps from 512 Kbps |
Physical Security | Standard Kensington lock slot |
Power Features | 65 BTU h |
Power Supply Type | External |
Product Dimensions (imperial) | 30 x 4 x 4 in |
Product Dimensions (metric) | 762 x 102 x 102 mm |
Product Type (facet) | Video for Meeting Rooms |
Products Per Pallet | 90 |
Products per Pallet Layer | 9 |
Room Size (facet) | Medium (6-9 people) |
Segment (facet) | Business |
Sensitivity (Speaker) | 86.1 dB |
Series Name (facet) | Studio X50 |
Setup (facet) | Dedicated room video system |
Smart Camera Technology | Poly DirectorAI with speaker framing; People framing; Group framing; Presenter tracking; DirectorAI perimeter |
Solution (facet) | Complete video bar |
Speaker Output Power | 1 x 20 W (RMS); 1 x 40 W (maximum) |
Speaker Type | Stereo speakers |
Special Features | Auto sensing power supply |
Sub Brand (facet) | Studio X |
Tech Spec Footnote 01 | [1] Not available on no radio versions. |
UNSPSC Code | 45111902 |
UPC Number | 197497448603 |
Usage (facet) | Business |
User Type (facet) | Everyday |
Video Frame Rate | 5–60 fps (up to 4K resolution at 15 fps in call) |
Video Standards | H.264 AVC; H.264 High Profile; H.265; H.239 |
Weight (imperial) | 5.6 lb |
Weight (metric) | 2540 g |
What Is In The Box | Poly Studio X50; Ethernet cable; Wall mount kit; AC power adapter; Privacy cover; Cable bundle |
Wireless Technology | Bluetooth® 5.0; Wi-Fi 802.11a/b/g/n/ac (MIMO) Multi-channel Concurrency |
Wireless Technology Footnote Number | [1] |
Zoom Capability | 5x digital |
Category | OID | Product Number | Status | Recommended | Product Name |
---|---|---|---|---|---|
PRODUCT | 2101738885 | 83Z44AA | A | Poly Studio X50 All-In-One Video Bar | |
Services | 2101741158 | P85970312 | A | 1 | 3 Year Poly+ Studio X50 |
Services | 2102088209 | D85970DS1 | A | 1 Year One time extension HW Replacement for Studio X50 with NBD advance replacement Poly DaaS | |
Services | 2101741232 | P85970158 | A | 1 Year Partner Poly+ Onsite Studio X50 | |
Services | 2101741157 | P85970160 | A | 1 Year Partner Poly+ Studio X50 | |
Services | 2101880927 | E85970114 | A | 1 Year Poly Elite Onsite Studio X50 | |
Services | 2101880925 | E85970112 | A | 1 Year Poly Elite Studio X50 | |
Services | 2101741230 | P85970114 | A | 1 Year Poly+ Onsite Studio X50 | |
Services | 2101738464 | P85970112 | A | 1 Year Poly+ Studio X50 | |
Services | 2101741233 | P85970358 | A | 3 Year Partner Poly+ Onsite Studio X50 | |
Services | 2101738463 | P85970362 | A | 3 Year Partner Poly+ Studio X50 | |
Services | 2101880926 | E85970312 | A | 3 Year Poly Elite Studio X50 | |
Services | 2101741231 | P85970314 | A | 3 Year Poly+ Onsite Studio X50 | |
Services | 2102088208 | D85970DS5 | A | 5 Year HW Replacement for Studio X50 with NBD advance replacement Poly DaaS | |
Services | 2101889063 | PROSTDIOXR2 | A | Poly Remote Installation of One Studio X Video Solution | |
Services | 2101741310 | R85970801 | A | Service reactivation fee Studio X50 for product less than one year out of support coverage | |
Services | 2101741311 | R85970802 | A | Service reactivation fee Studio X50 for product one year or more out of support coverage | |
Services | 2101741225 | P85970102 | A | Upgrade from embedded 1yr Poly+ to 1yr Poly+ Onsite Studio X50 | |
Services | 2101741236 | P85970788 | A | Upgrade from embedded 1yr Poly+ to 3yr Partner Poly+ Onsite Studio X50 | |
Services | 2101741234 | P85970351 | A | Upgrade from embedded 1yr Poly+ to 3yr Partner Poly+ Studio X50 | |
Services | 2101741226 | P85970309 | A | Upgrade from embedded 1yr Poly+ to 3yr Poly+ Onsite Studio X50 | |
Services | 2101741228 | P85970103 | A | Upgrade from embedded 1yr Poly+ to 3yr Poly+ Studio X50 | |
Services | 2101741235 | P85970555 | A | Upgrade from embedded 3yr Partner Poly+ to 3yr Partner Poly+ Onsite Studio X50 | |
Services | 2101741227 | P85970444 | A | Upgrade from embedded 3yr Partner Poly+ to 3yr Poly+ Onsite Studio X50 | |
Services | 2101741229 | P85970333 | A | Upgrade from embedded 3yr Partner Poly+ to 3yr Poly+ Studio X50 |
Properties | Value |
---|---|
OID |
2101738667 |
Product Name |
Studio X50 |
data sheet | EN_US | Poly Studio X50 All-In-One Video Bar |
DOWNLOAD |
setup sheet | EN_US | Poly Studio X50 All-In-One Video Bar | DOWNLOAD |
Poly Studio X Family Video Conferencing System | Overview |
DOWNLOAD |
Name | Value |
---|---|
OID | 2101738645 |
Product Name | Studio X Series |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Features (facet) | DirectorAI perimeter |
Operating System (facet) | Android |
Product Type (facet) | Video for Meeting Rooms |
Segment (facet) | Business |
Setup (facet) | Video conferencing system |
Solution (facet) | Complete video bar |
Usage (facet) | Business |
User Type (facet) | Video conferencing |
H