
Poly
Thiết bị hội nghị HP Poly Studio X70 & TC10 thuộc dòng Studio X Series là thiết bị họp trực tuyến thế hệ mới với bổ sung Màn hình điều khiển thế hệ mới - Poly TC10 Controller, Poly Studio X70 cùng TC10 trở thành thiết bị hoàn hảo cho các phòng hội nghị cỡ vừa và lớn, bổ sung tuỳ chọn lên lịch phòng họp của TC10.
Giá MSRP đã bao gồm thuế, phí tại Việt Nam
Thiết bị hội nghị Poly studio X70 thuộc dòng Studio X Series là thiết bị họp trực tuyến thế hệ mới. Phù hợp lắp đặt cho phòng họp trực tuyến Doanh nghiệp có kích thước lớn, khoảng cách camera <=10 mét.
Với bổ sung Màn hình điều khiển thế hệ mới - Poly TC10 Controller, Poly Studio X70 cùng TC10 trở thành thiết bị hoàn hảo cho các phòng hội nghị cỡ vừa và lớn, bổ sung tuỳ chọn lên lịch phòng họp của TC10.
Cũng như các dòng sản phẩm họp trực tuyến, hội nghị truyền hình Poly tiền nhiệm. Poly Studio X70 cũng được trang bị công nghệ hình ảnh AI và công nghệ NoiseBlockAI, Acoustic Fence độc quyền. Không chỉ vậy, Poly Studio X70 còn được trang bị thêm nhiều tính năng cải tiến. Giúp tối ưu trải nghiệm cuộc họp trực tuyến trong mọi trường hợp, nâng cao hiệu suất làm việc.
Tên Sản Phẩm | Poly SKU | HP SKU |
Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit | 7200-88155-001 | 8L531AA |
Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit-EURO | 7200-88155-101 | 8L531AA#ABB |
Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit-UK | 7200-88155-102 | 8L531AA#ABU |
Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit-A/P | 7200-88155-102 | 8L531AA#UUF |
Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit for CN with Partner Poly+ 3years-PRC | 7200-88155-022 | 8L533AA#AB2 |
Thiết bị họp trực tuyến Studio X70 được trang bị bộ 02 camera kép giúp nâng cao chất lượng hình ảnh. Trong đó, 2 camera này cung cấp góc quay lần lượt:
Góc quay 70o với góc quay hẹp.
Góc 120o với góc quay rộng giúp thu toàn cảnh phòng họp mà không bỏ sót một thành viên nào.
Bên cạnh đó, công nghệ DirectorAI trên camera sẽ giúp quá trình trao đổi, thảo luận trở nên sống động và linh hoạt hơn. Nâng cao khả năng tương tác giữa những thành viên tham gia cuộc họp, không khác gì buổi họp trực tiếp.
Tuy là thiết bị all-in-one nhỏ gọn nhưng Studio X70 được trang bị sức mạnh âm thanh khủng với dàn loa stereo sống động. Cùng với sự hỗ trợ của gradient microphones tích hợp trên thiết bị, cuộc họp của bạn sẽ được tối ưu đến mức cao nhất. Mọi phát biểu đều có thể được thu-phát một cách rõ ràng, rành mạch.
Compatible software: 8×8 Meeting Rooms, GoToRoom, Poly OS, RingCentral Rooms, StarLeaf, Zoom
Connectors: 1 x HDMI, 1 x 3.5 mm audio female, 1 x USB Type-C, 2 x HDMI out, 2 x RJ45, 2 x USB 3.0 Type-A
Name | Value |
---|---|
OID | 2101913212 |
Product Number | 8L531AA |
Product Name | Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit |
Product Line | NJ |
Application (facet) | Microsoft Teams; Zoom; Google Meet |
Audio Features | Poly NoiseBlockAI technology; Poly Acoustic Fence technology |
Audio Standards | 22 kHz with Polycom Siren 22 technology; 20 kHz with G.719 (M- Mode) and Polycom Siren 22 technology; 14 kHz with Polycom Siren 14 technology, G.722.1 Annex C; 7 kHz with G.722, G.722.1; 3.4 kHz with G.711, G.728, G.729A |
Brand (facet) | Poly |
Camera Resolution | 2160p, 4K UHD (3840 x 2160) |
Camera Type | Dual-lens |
Cartons Per Layer | 4 |
Cartons Per Pallet | 24 |
Certified Collaboration Software | Zoom; Microsoft Teams; Google Meet |
Color (facet) | Black |
Content Video Resolution (Input) | UHD (3840 x 2160); HD (1920 x 1080); WSXGA+ (1680 x 1050); UXGA (1600 x 1200); SXGA (1280 x 1024); WXGA (1280 x 768); HD (1280 x 720); XGA (1024 x 768); SVGA (800 x 600) |
Content Video Resolution (Output) | UHD (3840 x 2160); WUXGA (1920 x 1200); HD (1920 x 1080); WSXGA+ (1680 x 1050); SXGA+ (1400 x 1050); SXGA (1280 x 1024); HD (1280 x 720); XGA (1024 x 768) |
Controller Type (facet) | TC10 |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Country of Origin | Made in Laos |
Datasheet Photo 01 | https://ssl-product-images.www8-hp.com/digmedialib/prodimg/lowres/c08692307.png |
Diagonal Field of View (dFoV) | 140° (wide); 78° (narrow) |
Digital Signage | Appspace; Raydiant |
External I/O Ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 RJ-45; 1 audio-in; 1 audio-out; 2 HDMI-out 1.4 (video); 1 HDMI-in 1.4 (audio) |
Horizontal Field of View (hFoV) | 120° (wide); 70° (narrow) |
Interoperability | All cloud service providers through Poly Video App mode; USB Device mode; Support for native 3rd party applications including Zoom, Microsoft Teams, BlueJeans, Dialpad, GoToRoom, RingCentral and StarLeaf |
Lens Privacy Capabilities | Integrated |
Management Software | Poly Lens |
Manufacturer Warranty | Poly standard one-year limited warranty |
Microphone Pickup Range (imperial) | Up to 25 ft |
Microphone Pickup Range (metric) | Up to 7.62 m |
Microphone Type | Two MEMS microphones; Two second-order microphones |
Minimum Order Quantity | 1 |
Network Capabilities | IPv4; IPv6; 1x 10/100/1G Ethernet; Auto-MDIX; H.323 and/or SIP up to 6 Mbps in Poly App video mode; Polycom Lost Packet Recovery (LPR) technology; Dynamic bandwidth allocation; Reconfigurable MTU size; Web proxy support: basic, digest, and NTLM |
Non-operating Humidity Range | 5 to 95% |
Non-operating Temperature - Celsius | -40 to 70 °C |
Non-operating Temperature - Fahrenheit | 40 to 158 °F |
Operating Altitude (imperial) | 16,000 ft |
Operating Altitude (metric) | 4,877 m |
Operating Humidity Range | 15 to 80% |
Operating System (facet) | Android |
Operating Temperature Range (celsius) | 0 to 40 °C |
Operating Temperature Range (fahrenheit) | 32 to 104 °F |
Pallet (Layers) | 6 |
Pallet Dimensions (imperial) | 40 x 48 x 58.66 in |
Pallet Dimensions (metric) | 101.6 x 121.9 x 149 cm |
Pallet Weight (imperial) | 787.05 lb |
Pallet Weight (metric) | 357 kg |
People Video Resolution | 4K, 30 fps (TX and RX) from 2048 Kbps; 1080p, 30 fps from 1024 Kbps; 720p, 30 fps from 512 Kbps |
Physical Security | Standard Kensington lock slot |
Power Features | 65 BTU h |
Product Dimensions (imperial) | 33.1 x 5.3 x 4.6 in |
Product Dimensions (metric) | 840.18 x 135.38 x 117.33 mm |
Product Type (facet) | Video for Meeting Rooms |
Products Per Pallet | 24 |
Products per Pallet Layer | 4 |
Room Size (facet) | Large (10+ people) |
Segment (facet) | Business |
Sensitivity (Speaker) | 83 dB (mid speakers); 89 dB (tweeter speakers) |
Series Name (facet) | Studio X70 |
Setup (facet) | Dedicated room video system |
Smart Camera Technology | Poly DirectorAI with speaker framing; People framing; Group framing; Presenter tracking; DirectorAI perimeter |
Solution (facet) | Complete video bar |
Speaker Output Power | 2 x 20 W (RMS for mid speakers); 2 x 30 W (maximum for mid speakers); 2 x 15 W (RMS for tweeter speakers); 2 x 20 W (maximum for tweeter speakers) |
Speaker Type | Two-way stereo speakers |
Special Features | Auto sensing power supply |
Sub Brand (facet) | Studio X |
Total Camera Megapixels | 2 x 20 MP |
UNSPSC Code | 45111902 |
UPC Number | (ABA) 197497837490; (AC4) 197498409191 |
Usage (facet) | Business |
User Type (facet) | Everyday |
Video Frame Rate | 5–30 fps (up to 4K resolution at 15 fps in call) |
Video Standards | H.264 AVC; H.264 High Profile; H.265 |
Weight (imperial) | 7.05 lb |
Weight (metric) | 3200 g |
What Is In The Box | Poly Studio X70; AC power adapter; HDMI cable; Power cable; CAT 5E LAN cable; Poly TC10 touch controller; Display mounting clamp |
Zoom Capability | 7.3x digital |
Category | OID | Product Number | Status | Recommended | Product Name |
---|---|---|---|---|---|
PRODUCT | 2101913212 | 8L531AA | A | Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit | |
Accessories | 2101769219 | 874R7AA | A | Poly G7500 Studio X IR Receiver | |
Accessories | 2101769303 | 875K9AA | A | Poly Studio E70/X70 Polarized Filter | |
Accessories | 2101769207 | 875M4AA | A | Poly Studio X50/X52/X70/USB Expansion Microphone Cable Extender Pack | |
Accessories | 2101769206 | 875M6AA | A | Poly Studio X50/X52/X70/USB Table Microphone | |
Accessories | 2101769205 | 875M7AA | A | Poly Studio X50/X70/USB Power Supply without Power Cord | |
Accessories | 2101769227 | 875L3AA | A | Poly Studio X70 Table Stand | |
Accessories | 2101769226 | 875L2AA | A | Poly Studio X70 VESA Mount | |
Accessories | 2101948973 | 8X097AA | A | Poly TC10 Black Touch Controller | |
Accessories | 2102039676 | 977L6AA | A | Poly TC10 Black Touch Controller GSA/TAA | |
Accessories | 2102027458 | 973F9AA | A | Poly TC10 Black Touch Controller GSA/TAA JITC | |
Accessories | 2102039678 | 977L7AA | A | Poly TC10 Black Touch Controller No Radio GSA/TAA | |
Accessories | 2102027462 | 973G0AA | A | Poly TC10 Black Touch Controller No Radio GSA/TAA JITC | |
Accessories | 2101771723 | 875K3AA | A | Poly TC10 Black Touch Controller with Poly+ 1 year | |
Accessories | 2101769217 | 875K2AA | A | Poly TC10 Black Touch Controller with Poly+ 3 years | |
Accessories | 2101771725 | 875K5AA | A | Poly TC10 Touch Controller Black | |
Accessories | 2101771719 | 875J5AA | A | Poly TC10 White Touch Controller | |
Accessories | 2102027460 | 973G1AA | A | Poly TC10 White Touch Controller GSA/TAA | |
Accessories | 2102044276 | 9A135AA | A | Poly TC10 White Touch Controller GSA/TAA JITC | |
Accessories | 2102001789 | 93S70AA | A | Poly TC10 White Touch Controller No Radio GSA/TAA | |
Accessories | 2102044274 | 9A134AA | A | Poly TC10 White Touch Controller No Radio GSA/TAA JITC | |
Accessories | 2101769215 | 875J7AA | A | Poly TC10 White Touch Controller with Partner Poly+ 3 years | |
Accessories | 2101771727 | 875J9AA | A | Poly TC10 White Touch Controller with Poly+ 1 year | |
Accessories | 2101769208 | 875J0AA | A | Poly TC8 Touch Controller | |
Accessories | 2101750802 | 849B4AA | A | Poly Trio C60 IP Conference Phone Full Radio and PoE-enabled | |
Accessories | 2101769306 | 875H6AA | A | Poly USB 2.0 Cable (5M) | |
Accessories | 2101769261 | 874T5AA | A | Poly Video IEC Power Cord | |
Services | 2101875058 | P88155312 | A | 1 | 3 Year Poly+ Poly Studio X70 and TC10 |
Services | 2101877191 | P88155158 | A | 1 Year Partner Poly+ Onsite Poly Studio X70 and TC10 | |
Services | 2101875059 | P88155160 | A | 1 Year Partner Poly+ Poly Studio X70 and TC10 | |
Services | 2101876501 | E88155114 | A | 1 Year Poly Elite Onsite Poly Studio X70 and TC10 | |
Services | 2101875061 | E88155112 | A | 1 Year Poly Elite Poly Studio X70 and TC10 | |
Services | 2101877189 | P88155114 | A | 1 Year Poly+ Onsite Poly Studio X70 and TC10 | |
Services | 2101875057 | P88155112 | A | 1 Year Poly+ Poly Studio X70 and TC10 | |
Services | 2101877198 | D88155DS1 | A | 1 Year ext 5yr HW Replacement Poly Studio X70 and TC10 with advanced part replacement Poly DaaS Svc | |
Services | 2101877192 | P88155358 | A | 3 Year Partner Poly+ Onsite Poly Studio X70 and TC10 | |
Services | 2101875060 | P88155362 | A | 3 Year Partner Poly+ Poly Studio X70 and TC10 | |
Services | 2101875062 | E88155312 | A | 3 Year Poly Elite Poly Studio X70 and TC10 | |
Services | 2101877190 | P88155314 | A | 3 Year Poly+ Onsite Poly Studio X70 and TC10 | |
Services | 2101877197 | D88155DS5 | A | 5 Year NBD Hardware Advanced Replacement Poly Studio X70 and TC10 with Poly DaaS Service | |
Services | 2101877194 | R88155802 | A | Service reactivation fee Poly Studio X70 and TC10 for product 1yr or more out of support coverage | |
Services | 2101877193 | R88155801 | A | Service reactivation fee Poly Studio X70 and TC10 for product less than 1yr out of support coverage | |
Services | 2101875066 | P88155555 | A | Upgrade embedded 3YR Partner Poly+ to 3YR Partner Poly+ Onsite Poly Studio X70 and TC10 | |
Services | 2101875063 | P88155444 | A | Upgrade embedded 3YR Partner Poly+ to 3YR Poly+ Onsite Poly Studio X70 and TC10 | |
Services | 2101877195 | P88155333 | A | Upgrade embedded 3YR Partner Poly+ to 3YR Poly+ Poly Studio X70 and TC10 |
Properties | Value |
---|---|
OID |
2101913211 |
Product Name |
Studio X70 with TC10 Kit |
data sheet | EN_US | Poly Studio X70 All-In-One Video Bar with TC10 Controller Kit |
DOWNLOAD |
Poly Studio X Family Video Conferencing System | Overview |
DOWNLOAD |
Name | Value |
---|---|
OID | 2101738645 |
Product Name | Studio X Series |
Brand (facet) | Poly |
Copyright Notice | © Copyright 2024 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Features (facet) | DirectorAI perimeter |
Operating System (facet) | Android |
Product Type (facet) | Video for Meeting Rooms |
Segment (facet) | Business |
Setup (facet) | Video conferencing system |
Solution (facet) | Complete video bar |
Usage (facet) | Business |
User Type (facet) | Video conferencing |